Home | Member Login | Join Now | Contact Us | Help


  Export Import GuideExport Import Guide


  Indian EconomyIndian Economy


  Indian OverseasIndian Overseas


  Other Trade Information Other Trade Information

Trade Aggreement

Trade Terms

Goverment Links


  International AirportsInternational Airports


  International PortsInternational Ports


  Intellectual Property RightsIntellectual Property Rights


  India Legal Aspects India Legal Aspects


  Association & InstitutesAssociation & Institutes


  General InformationGeneral Information


Export Import Trade Statstics

Home - Export Import Guide - Export Import Trade Statstics


The Export-Import statistics is prepared by the Department of Commerce, Ministry of Commerce and Industry of the Government of India. This vital statistics deals with exports and imports of the country with respect to Commodities, Countries and Regions. This is further simplified into sections like

  1. Commodity-wise
  2. Chapter-wise for all commodities
  3. Commodity-wise for all Countries
  4. Commodity x Country-wise
  5. Country-wise
  6. Country-wise for all Commodities
  7. Region-wise
  8. Region-wise for all Countries
  9. Region-wise for all Commodities


Export to Various Regions

Values in US$ Million

Name of Regions / Countries Apr 2005 - Feb 2006 Apr 2006 - Feb 2007

Export Value
 of Goods
Export Value
of Goods
% Growth
% Growth
% Share
% Share

Value (INR in Crores)
Value (US$ Millions)
Value (INR in Crores)
Value (US$ Millions)
Value (INR in Crores)
Value (US$ Millions)
Value (INR in Crores)
Value (US$ Millions)
1) India Exports to Europe
98,754.23
22,315.02
116,780.74
25,721.55
18.25
15.27
22.88
22.88
1.1 India Export To EU Countries (25)
91,708.13
20,722.85
107,899.80
23,765.48
17.66
14.68
21.14
21.14
1) U K 20,093.80 4,540.50 22,838.56 5,030.31 13.66 10.79 4.47 4.47
2) GERMANY 14,020.40 3,168.12 15,965.28 3,516.43 13.87 10.99 3.13 3.13
3) ITALY 9,841.32 2,223.80 14,604.02 3,216.61 48.39 44.64 2.86 2.86
4) BELGIUM 11,259.15 2,544.18 14,083.78 3,102.02 25.09 21.93 2.76 2.76
5) NETHERLAND 10,182.55 2,300.90 10,710.00 2,358.93 5.18 2.52 2.10 2.10
6) FRANCE 8,376.20 1,892.73 8,572.06 1,888.04 2.34 -0.25 1.68 1.68
7) SPAIN 6,375.82 1,440.71 7,714.91 1,699.25 21.00  17.94  1.51 1.51
8) GREECE 2,113.18 477.50 2,835.72 624.58 34.19 30.80 0.56 0.56
9) DENMARK 1,610.90 364.01 1,876.30 413.26 16.47 13.53 0.37 0.37
10) SWEDEN 1,300.64 293.9 1,577.57 347.47 21.29 18.23 0.31 0.31
11) PORTUGAL 1,032.87 233.39 1,456.54 320.81 41.02 37.45 0.29 0.29
12) POLAND 874.33 197.57 1,251.43 275.63 43.13 39.51 0.25 0.25
13) IRELAND 1,139.39 257.46 916.43 201.85 -19.57 -21.6 0.18 0.18
14) FINLAND 834.93 188.67 795.36 175.18 -4.74 -7.15 0.16 0.16
15) AUSTRIA 532.70 120.37 537.71 118.43 0.94 -1.61 0.11 0.11
16) HUNGARY 337.58 76.28 403.67 88.91 19.58 16.56 0.08 0.08
17) CZECH REPUBLIC 392.95 88.79 401.54 88.44 2.19 -0.40 0.08 0.08
18) SLOVENIA 302.65 68.39 354.77 78.14 17.22 14.26 0.07 0.07
19) MALTA 531.54 120.11 213.27 46.97 -59.88 -60.89 0.04 0.04
20) LATVIA 111.64 25.23 163.96 36.11 46.87 43.16 0.03 0.03
21) LITHUANIA 133.58 30.18 163.13 35.93 22.13 19.04 0.03 0.03
22) SLOVAK REP 86.39 19.52 142.9 31.47 65.41 61.23 0.03 0.03
23) CYPRUS 129.29 29.22 138.08 30.41 6.79 4.10 0.03 0.03
24) ESTONIA 51.74 11.69 108.49 23.90 109.69 104.39 0.02 0.02
25) LUXEMBOURG 42.58 9.62 74.31 16.37 74.50 70.09 0.01 0.01
1.2 India Exports To West European (WE) Countries
6,459.07
1,459.53
7,719.24
1,700.20
19.51
16.49
1.51
1.51
1) TURKEY 4,046.66 914.40 5,021.35 1,105.98 24.09 20.95 0.98 0.98
2) SWITZERLAND 1,835.03 414.65 1,885.19 415.22 2.73 0.14 0.37 0.37
3) NORWAY 523.71 118.34 761.89 167.81 45.48 41.80 0.15 0.15
4) ICELAND 52.28 11.81 48.48 10.68 -7.28 -9.62 0.01 0.01
5) LIECHTENSTEIN 1.40 0.32 2.33 0.51 66.60 62.39 0 0
1.3 India Export To East Europe
587.02
132.65
1,161.71
255.87
97.9
92.9
0.23
0.23
1) ROMANIA 309.3 69.89 683.89 150.63 121.11 115.52 0.13 0.13
2) CROATIA 113.54 25.66 225.62 49.69 98.71 93.69 0.04 0.04
3) BULGARIA 89.98 20.33 159.46 35.12 77.21 72.74 0.03 0.03
4) UNION OF SERBIA & MONTENEGRO 29.38 6.64 42.11 9.27 43.32 39.70 0.01 0.01
5) MACEDONIA 15.9 3.59 22.98 5.06 44.54 40.88 0 0
6) ALBANIA 23.25 5.25 17.03 3.75 -26.75 -28.61 0 0
7) BOSNIA-HRZGOVIN 5.66   1.28 10.61 2.34  87.38 82.65 0 0
2) India Export To Africa
21,296.41
4,812.25
33,300.62
7,334.63
56.37
52.42
6.52
6.52
2.1 India Export To Southern Africa
7,695.62
1,738.94
11,102.05
2,445.28
44.26
40.62
2.17
2.17
1) SOUTH AFRICA 5,996.93 1,355.10 8,926.28 1,966.06 48.85 45.09 1.75 1.75
2) MOZAMBIQUE 534.86 120.86 770.46 169.70 44.05 40.41 0.15 0.15
3) ANGOLA 631.93 142.79 671.00   147.79  6.18 3.50 0.13 0.13
4) ZAMBIA 264.38 59.74 442.56 97.48 67.4 63.17 0.09 0.09
5) ZIMBABWE 91.55 20.69 127.57 28.10 39.35 35.83 0.02 0.02
6) NAMIBIA 59.30 13.40 74.74 16.46 26.04 22.85 0.01 0.01
7) BOTSWANA 44.44 10.04 46.88 10.33 5.50 2.84 0.01 0.01
8) LESOTHO 54.74 12.37 22.29 4.91 -59.29 -60.32 0 0
9) SWAZILAND 17.51 3.96 20.27 4.46 15.77 12.84 0 0
2.2 India Export To West Africa
7,377.88
1,667.14
9,442.11
2,079.67
27.98
24.74
1.85
1.85
1) NIGERIA 3,429.40 774.92 3,646.47 803.15 6.33 3.64 0.71 0.71
2) GHANA 803.13 181.48 1,490.66 328.33 85.61 80.92 0.29 0.29
3) BENIN 388.79 87.85 627.25 138.16 61.33 57.26 0.12 0.12
4) SENEGAL 359.92 81.33 609.51 134.25 69.35 65.07 0.12 0.12
5) CONGO P REP 434.61 98.21 550.03 121.15 26.56 23.36 0.11 0.11
6) COTE D' IVOIRE 445.99 100.78 520.90 114.73 16.80 13.85 0.10 0.10
7) TOGO 367.85 83.12 498.23 109.74 35.44 32.02 0.10 0.10
8) CAMEROON 144.48 32.65 340.83 75.07 135.90 129.93 0.07 0.07
9) GUINEA 206.62 46.69 339.60 74.80 64.36 60.20 0.07 0.07
10) MALI 106.27 24.01 240.04 52.87 125.87 120.16 0.05 0.05
11) GAMBIA 66.75 15.08 101.95 22.46 52.75 48.89 0.02 0.02
12) LIBERIA 87.52 19.78 96.95 21.35 10.78 7.98 0.02 0.02
13) MAURITANIA 193.38 43.70 87.24 19.22 -54.89 -56.03 0.02 0.02
14) SIERRA LEONE 75.64 17.09 77.01 16.96 1.80 -0.77 0.02 0.02
15) GABON 68.79 15.54 65.86 14.51 -4.27 -6.69 0.01 0.01
16) BURKINA FASO 73.41 16.59 64.06 14.11 -12.74 -14.95 0.01 0.01
17) NIGER 88.49 19.99 56.14 12.36 -36.56 -38.16 0.01 0.01
18) EQUTL GUINEA 27.89 6.3 18.95 4.17 -32.04 -33.76 0 0
19) ST HELENA 2.76 0.62 6.05 1.33 118.77 113.24 0 0
20) GUINEA BISSAU 2.63 0.59 1.96 0.43 -25.44 -27.33 0 0
21) SAO TOME 1.82 0.41 1.32 0.29 -27.72 -29.55 0 0
22) CAPE VERDE IS 0.57 0.13 0.76 0.17 33.12 29.76 0 0
23) CANARY IS 1.17 0.26 0.36 0.08 -69.34 -70.11 0 0
2.3 India Export To Central Africa
635.17
143.53
822.26
181.11
29.45
26.18
0.16
0.16
1) UGANDA 357.84 80.86 433.91 95.57 21.26 18.19 0.08 0.08
2) MALAWI 166.10 37.53 179.15 39.46 7.86 5.13 0.04 0.04
3) CHAD 15.77 3.56 101.75 22.41 545.10 528.8 0.02 0.02
4) RWANDA 42.03 9.50 59.37 13.08 41.26 37.69 0.01 0.01
5) BURUNDI 39.83 9.00  32.97 7.26 -17.23 -19.32 0.01 0.01
6) C AFRI REP 5.57 1.26 10.13 2.23 81.72 77.13 0 0
7) CONGO D. REP. 8.03 1.81 4.99 1.10 -37.89 -39.46 0 0
2.4 India Export To East Africa
5,587.74
1,262.63
11,934.20
2,628.57
113.58
108.18
2.34
2.34
1) KENYA 2,140.20 483.61 5,367.24 1,182.16 150.78 144.45 1.05 1.05
2) MAURITIUS 803.24 181.50 2,957.71 651.45 268.22 258.92 0.58 0.58
3) DJIBOUTI 949.16 214.48 1,311.40 288.84 38.16 34.67 0.26 0.26
4) TANZANIA REP 936.24 211.56 1,172.18 258.18 25.20 22.04 0.23 0.23
5) ETHIOPIA 294.10 66.46 473.15 104.21 60.88 56.81 0.09 0.09
6) SOMALIA 164.42 37.15 319.36 70.34 94.24 89.33 0.06 0.06
7) MADAGASCAR 176.35 39.85 173.63 38.24 -1.54 -4.03 0.03 0.03
8) REUNION 60.74 13.72 84.39 18.59 38.95 35.44 0.02 0.02
9) SEYCHELLES 41.65 9.41 52.35 11.53 25.68 22.51 0.01 0.01
10) COMOROS 21.64 4.89 22.79 5.02 5.31 2.65 0 0
3) India Export TO America
85,197.22
19,251.61
98,222.45
21,634.00
15.29
12.38
19.24
19.24
3.1 India Export To North America
72,930.86
16,479.84
81,352.56
17,918.32
11.55
8.73
15.94
15.94
1) U S A 68,900.84 15,569.19 76,803.05 16,916.26 11.47 8.65 15.05 15.05
2) CANADA 4,030.02 910.64 4,549.52 1,002.05 12.89 10.04 0.89 0.89
3.2 India Export To Latin America
12,266.36
2,771.77
16,869.89
3,715.68
37.53
34.05
3.30
3.30
1) BRAZIL 4,583.24 1,035.65 6,262.35 1,379.31 36.64 33.18 1.23 1.23
2) COLOMBIA 1,908.57 431.27 2,491.98 548.87 30.57 27.27 0.49 0.49
3) MEXICO 1,750.64 395.58 2,167.39 477.38 23.81 20.68 0.42 0.42
4) ARGENTINA 804.32 181.75 876.84 193.13 9.02 6.26 0.17 0.17
5) CHILE 598.32 135.20 743.99 163.87 24.35 21.21 0.15 0.15
6) VENEZUELA 383.72 86.71 542.43 119.47 41.36 37.79 0.11 0.11
7) PERU 336.7 76.08 507.79 111.84 50.81 47.00 0.10 0.10
8) HONDURAS 121.57 27.47 477.06 105.08 292.42 282.5 0.09 0.09
9) TRINIDAD 283.35 64.03 476.81 105.02 68.28 64.02 0.09 0.09
10) PANAMA REPUBLIC 247.83 56.00 313.19 68.98 26.37 23.18 0.06 0.06
11) GUATEMALA 184.51 41.69 301.63 66.44 63.48 59.35 0.06 0.06
12) GUYANA 43.34 9.79 258.51 56.94 496.45 481.38 0.05 0.05
13) ECUADOR 106.22 24.00 222.18 48.94 109.17 103.88 0.04 0.04
14) DOMINIC REP 127.12 28.73 154.7 34.07 21.69 18.62 0.03 0.03
15) URUGUAY 111.92 25.29 149.24 32.87 33.34 29.97 0.03 0.03
16) CUBA 49.14 11.10 118.09 26.01 140.32 134.25 0.02 0.02
17) BAHAMAS 35.26 7.97 115.8 25.51 228.42 220.12 0.02 0.02
18) PARAGUAY 62.13 14.04 111.33 24.52 79.2 74.67 0.02 0.02
19) HAITI 67.04 15.15 85.32 18.79 27.26 24.05 0.02 0.02
20) COSTA RICA 64.71 14.62 84.77 18.67 31 27.69 0.02 0.02
21) JAMAICA 108.44 24.5 71.12 15.66 -34.42 -36.07 0.01 0.01
22) EL SALVADOR 47.34 10.7 70.86 15.61 49.67 45.89 0.01 0.01
23) NICARAGUA 42.96 9.71 60.06 13.23 39.8 36.27 0.01 0.01
24) SURINAME 64.45 14.56 56.33 12.41 -12.61 -14.81 0.01 0.01
25) NETHERLANDANTIL 44.42 10.04 55.23 12.16 24.31 21.17 0.01 0.01
26) BOLIVIA 27.31 6.17 22.18 4.88 -18.80 -20.85 0 0
27) DOMINICA 10.02 2.27 11.81 2.60 17.80 14.83 0 0
28) BARBADOS 9.49 2.14 11.39 2.51 19.97 16.94 0 0
29) MARTINIQUE 3.33 0.75 7.57 1.67 127.1 121.36 0 0
30) GUADELOUPE 4.64 1.05 7.15 1.57 54.16 50.27 0 0
31) BELIZE 10.69 2.42 6.98 1.54 -34.73 -36.38 0 0
32) ANTIGUA 4.64 1.05 5.54 1.22 19.51 16.49 0 0
33) VIRGIN IS US 2.59 0.58 4.32 0.95 67.2 62.98 0 0
34) GRENADA 3.53 0.8 3.42 0.75 -3.25 -5.69 0 0
35) BR VIRGN IS 2.72 0.61 3.14 0.69 15.47 12.55 0 0
36) BERMUDA 1.37 0.31 3.06 0.67 123.58 117.93 0 0
37) ST LUCIA 2.74 0.62 2.87 0.63 4.86 2.21 0 0
38) ST KITT N A 1.58 0.36 1.76 0.39 10.97 8.17 0 0
39) ST VINCENT 1.55 0.35 1.54 0.34 -0.89 -3.40 0 0
40) CAYMAN IS 1.53 0.35 1.06 0.23 -30.43 -32.18 0 0
41) MONTSERRAT 1.02 0.23 0.71 0.16 -30.49 -32.25 0 0
42) FR GUIANA 0.21 0.05 0.35 0.08 66.16 61.97 0 0
43) FALKLAND IS 0.13 0.03 0.04 0.01 -69.09 -69.87 0 0
4) India Export To Asia & ASEAN
193,700.51
43,769.58
255,097.93
56,186.62
31.7
28.37
49.97
49.97
4.1 India Export To East Asia
4,040.41
912.99
6,190.85
1,363.57
53.22
49.35
1.21
1.21
1) AUSTRALIA 3,292.15 743.91 3,707.92 816.69 12.63 9.78 0.73 0.73
2) NEW ZEALAND 584.38 132.05 2,235.16 492.31 282.48 272.82 0.44 0.44
3) FIJI IS 115.12 26.01 187.70 41.34 63.05 58.93 0.04 0.04
4) PAPUA N GNA 36.91 8.34 46.24 10.18 25.25 22.08 0.01 0.01
5) VANUATU REP 7.10  1.61  8.99 1.98 26.62 23.42 0 0
6) KIRIBATI REP 0.37 0.08 1.51 0.33 310.6 300.23 0 0
7) TONGA 1.96 0.44 1.08 0.24 -44.56 -45.96 0 0
8) SOLOMON IS 0.95 0.21 0.95 0.21 -0.03 -2.56 0 0
9) SAMOA 1.42 0.32 0.84 0.18 -40.82 -42.31 0 0
10) TUVALU 0.02 0.01 0.37 0.08 1,363.52 1,326.53 0 0
11) NAURU RP 0.01 0 0.08 0.02 792.6 770.04 0 0
4.2 India Export To Asean
40,259.67
9,097.28
51,424.48
11,326.50
27.73
24.50
10.07
10.07
1) SINGAPORE 21,141.93 4,777.34 24,616.62 5,421.94 16.44 13.49 4.82 4.82
2) INDONESIA 5,247.12 1,185.67 8,462.33 1,863.87 61.28 57.20 1.66 1.66
3) THAILAND 4,241.08 958.34 5,897.36 1,298.92 39.05 35.54 1.16 1.16
4) MALAYSIA 4,546.58 1,027.37 5,369.84 1,182.73 18.11 15.12 1.05 1.05
5) VIETNAM SOC REP 2,637.69 596.03 3,849.80 847.94 45.95 42.27 0.75 0.75
6) PHILIPPINES 1,874.72 423.62 2,410.25 530.87 28.57 25.32 0.47 0.47
7) MYANMAR 431.17 97.43 561.59 123.69 30.25 26.96 0.11 0.11
8) CAMBODIA 93.55 21.14 216.46 47.68 131.38 125.54 0.04 0.04
9) BRUNEI 22.87 5.17 31.27 6.89 36.71 33.26 0.01 0.01
10) LAO PD RP 22.95 5.19 8.97 1.97 -60.94 -61.92 0 0
4.3 India Export To Wana
65,310.15
14,757.82
93,847.47
20,670.38
43.70
40.06
18.38
18.38
1) U ARAB EMTS 33,724.33 7,620.53 49,090.65 10,812.47 45.56 41.89 9.62 9.62
2) SAUDI ARAB 7,082.10 1,600.31 10,123.24 2,229.70 42.94 39.33 1.98 1.98
3) IRAN 4,621.26 1,044.24 6,048.28 1,332.16 30.88 27.57 1.18 1.18
4) ISRAEL 4,715.26 1,065.49 5,358.63 1,180.26 13.64 10.77 1.05 1.05
5) YEMEN REPUBLC 1,108.48 250.48 4,952.75 1,090.87 346.81 335.52 0.97 0.97
6) EGYPT A RP 2,463.50 556.67 3,059.16 673.80 24.18 21.04 0.60 0.60
7) OMAN 1,577.02 356.35 2,588.84 570.21 64.16 60.01 0.51 0.51
8) KUWAIT 2,054.96 464.35 2,526.64 556.51 22.95 19.85 0.49 0.49
9) SYRIA 1,087.13 245.65 1,731.74 381.42 59.29 55.27 0.34 0.34
10) SUDAN 1,189.98 268.89 1,653.27 364.14 38.93 35.42 0.32 0.32
11) ALGERIA 1,044.38 235.99 1,377.10 303.31 31.86 28.53 0.27 0.27
12) QATAR 1,031.59 233.10 1,305.43 287.53 26.55 23.35 0.26 0.26
13) IRAQ 573.00 129.48 856.33 188.61 49.45 45.67 0.17 0.17
14) BAHARAIN IS 787.66 177.98 750.17 165.23 -4.76 -7.17 0.15 0.15
15) JORDAN 701.76 158.57 725.02 159.69 3.32 0.70 0.14 0.14
16) MOROCCO 508.76 114.96 648.67 142.87 27.5 24.28 0.13 0.13
17) TUNISIA 334.39 75.56 434.16 95.62 29.84 26.55 0.09 0.09
18) LIBYA 424.84 96.00 348.48 76.76 -17.97 -20.05 0.07 0.07
19) LEBANON 279.73 63.21 268.91 59.23 -3.87 -6.30 0.05 0.05
4.4 India Export To North East (NE) Asia
62,178.81
14,050.25
77,238.59
17,012.19
24.22
21.08
15.13
15.13
1) CHINA P RP 25,587.57 5,781.90 32,937.39 7,254.63 28.72 25.47 6.45 6.45
2) HONG KONG 17,522.76 3,959.53 18,366.82 4,045.39 4.82 2.17 3.60 3.60
3) JAPAN 9,740.41 2,200.99 11,391.04 2,508.94 16.95 13.99 2.23 2.23
4) KOREA RP 6,741.88 1,523.43 10,339.29 2,277.28 53.36 49.48 2.03 2.03
5) TAIWAN 2,354.31 531.99 3,720.97 819.56 58.05 54.06 0.73 0.73
6) KOREA DP RP 217.83 49.22 467.56 102.98 114.64 109.22 0.09 0.09
7) MONGOLIA 4.31 0.97 9.26 2.04 115.08 109.65 0 0
8) MACAO 9.75 2.20 6.25 1.38 -35.94 -37.56 0 0
4.5 India Export To South Asia
21,911.47
4,951.23
26,396.54
5,813.97
20.47
17.42
5.17
5.17
1) SRI LANKA DSR 7,913.90 1,788.27 9,262.88 2,040.20 17.05 14.09 1.81 1.81
2) BANGLADESH PR 6,680.35 1,509.53 6,568.44 1,446.73 -1.68 -4.16 1.29 1.29
3) PAKISTAN IR 2,582.04 583.45 5,481.10 1,207.24 112.28 106.91 1.07 1.07
4) NEPAL 3,494.29 789.59 3,818.20 840.98 9.27 6.51 0.75 0.75
5) AFGHANISTAN TIS 558.54 126.21 737.43 162.42 32.03 28.69 0.14 0.14
6) MALDIVES 276.66 62.52 278.51 61.34 0.67 -1.87 0.05 0.05
7) BHUTAN 405.70 91.67 249.99 55.06 -38.38 -39.94 0.05 0.05
5) India Export To CIS & Baltics
4,874.77
1,101.53
5,963.06
1,313.39
22.32
19.23
1.17
1.17
5.1 India Export To CARs Countries
664.77
150.21
776.56
171.04
16.82
13.87
0.15
0.15
1) KAZAKHSTAN 359.21 81.17 340.44 74.98 -5.23 -7.62 0.07 0.07
2) KYRGHYZSTAN 105.1 23.75 150.62 33.17 43.3 39.68 0.03 0.03
3) TURKMENISTAN 75.32 17.02 132.07 29.09 75.35 70.92 0.03 0.03
4) UZBEKISTAN 100.27 22.66 121.51 26.76 21.18 18.12 0.02 0.02
5) TAJIKISTAN 24.86 5.62 31.92 7.03 28.39 25.14 0.01 0.01
5.2 India Export To Other CIS Countries
4,210.00
951.31
5,186.50
1,142.35
23.19
20.08
1.02
1.02
1) RUSSIA 2,882.47 651.34 3,638.90 801.49 26.24 23.05 0.71 0.71
2) UKRAINE 982.88 222.10 1,169.91 257.68 19.03 16.02 0.23 0.23
3) GEORGIA 121.90 27.55 159.50 35.13 30.84 27.53 0.03 0.03
4) AZERBAIJAN 120.85 27.31 101.74 22.41 -15.81 -17.94 0.02 0.02
5) BELARUS 49.01 11.07 56.69 12.49 15.67 12.75 0.01 0.01
6) ARMENIA 31.20 7.05 37.24 8.20 19.39 16.37 0.01 0.01
7) MOLDOVA 21.70 4.90 22.52 4.96 3.80 1.18 0 0
6) India Export To Unspecified Region
896.43
202.56
1,123.60
247.48
25.34
22.17
0.22
0.22
1) UNSPECIFIED 668.46 151.05 892.19 196.51 33.47 30.10 0.17 0.17
2) PUERTO RICO 77.29 17.47 114.65 25.25 48.33 44.58 0.02 0.02
3) ST PIERRE 4.84 1.09 31.88 7.02 558.49 541.85 0.01 0.01
4) ERITREA 32.32 7.30 25.54 5.62 -20.98 -22.97 0.01 0.01
5) NEW CALEDONIA 4.08 0.92 13.15 2.90 222.41 214.26 0 0
6) FR POLYNESIA 3.33 0.75 8.16 1.80 145.27 139.08 0 0
7) ARUBA 2.73 0.62 6.49 1.43 138.01 132.00 0 0
8) ANGUILLA 0.29 0.06 4.05 0.89 1,308.00 1,272.42 0 0
9) MONACO 1.66 0.37 3.55 0.78 114.42 109.00 0 0
10) WALLIS F IS 0.42 0.09 2.75 0.60 560.89 544.19 0 0
11) NORFOLK IS 0.36 0.08 2.41 0.53 574.9 557.85 0 0
12) GIBRALTAR 1.44 0.33 2.40 0.53 66.49 62.29 0 0
13) TIMOR LESTE 1.66 0.37 2.35 0.52 41.96 38.38 0 0
14) PANAMA C Z 19.95 4.51 2.28 0.50 -88.59 -88.88 0 0
15) MARSHALL ISLAND 0.90 0.20 1.90 0.42 112.01 106.66 0 0
16) TURKS C IS 1.43 0.32 1.75 0.39 21.92 18.84 0 0
17) FAROE IS 0.37 0.08 1.48 0.33 300.84 290.71 0 0
18) CHANNEL IS 0.30 0.07 1.31 0.29 341.45 330.29 0 0
19) GUAM 1.07 0.24 1.02 0.23 -4.29 -6.70 0 0
20) COCOS IS 0.84 0.19 0.81 0.18 -3.49 -5.92 0 0
21) TOKELAU IS 0.29 0.07 0.69 0.15 138.49 132.46 0 0
22) AMERI SAMOA 1.09 0.25 0.64 0.14 -41.16 -42.65 0 0
23) ANDORRA 0.39 0.09 0.50 0.11 26.53 23.33 0 0
24) NIUE IS 0.02 0 0.41 0.09 2,308.35 2,247.49 0 0
25) FR S ANT TR 57.00 12.88 0.37 0.08 -99.35 -99.37 0 0
26) PITCAIRN IS 0 0 0.23 0.05 5,153.96 5,021.20 0 0
27) PALAU 0.28 0.06 0.18 0.04 -34.53 -36.19 0 0
28) CHRISTMAS IS. 0.37 0.08 0.17 0.04 -53.89 -55.06 0 0
29) MICRONESIA 0.03 0.01 0.12 0.03 291.23 281.35 0 0
30) N. MARIANA IS. 0.24 0.05 0.09 0.02 -62.32 -63.27 0 0
31) HEARD MACDONALD 0.24 0.05 0.05 0.01 -77.89 -78.44 0 0
32) COOK IS 0.39 0.09 0.02 0 -94.55 -94.69 0 0
33) GREENLAND 11.89 2.69 0.01 0 -99.9 -99.90 0 0
34) ANTARTICA 0.21 0.05 . . . . . .
35) NEUTRAL ZONE 0.29 0.06 . . . . . .
Total
404,719.56
91,452.54
510,488.44
112,437.68
26.13
22.95
100
100
Exchange Rate(1US$ = Rs. )
.
44.2546
.
45.4019
. . . .

Import from Various Regions

Values in US$ Million

Name of Region / Countries Apr 2005 - Feb 2006 Apr 2006 - Feb 2007

 Import Value of Goods
 Import Value of Goods
 % Growth
 % Growth
 % Share
 % Share

Value (INR in Crores)
Value (US$ in Millions)
Value (INR in Crores)
Value (US$ in Millions)
Value (INR in Crores)
Value (US$ in Millions)
Value (INR in Crores
Value (US$ in Millions)
1) India Import from Europe
121,473.57
27,448.80
?
150,659.64
33,183.56
24.03
20.89
20.44
20.44
1.1 EU Countries (25)
92,466.48
20,894.21
108,846.32
23,973.96
17.71
14.74
14.77
14.77
1) GERMANY 23,175.74 5,236.91 30,557.77 6,730.51 31.85 28.52 4.15 4.15
2) BELGIUM 19,523.41 4,411.61 16,721.68 3,683.04 -14.35 -16.51 2.27 2.27
3) U K 16,054.99 3,627.87 16,719.97 3,682.66 4.14 1.51 2.27 2.27
4) ITALY 7,359.39 1,662.97 10,729.20 2,363.16 45.79 42.11 1.46 1.46
5) FRANCE 7,205.91 1,628.28 8,745.01 1,926.13 21.36 18.29 1.19 1.19
6) SWEDEN 4,473.93 1,010.95 8,058.09 1,774.84 80.11 75.56 1.09 1.09
7) NETHERLAND 4,221.45 953.90 4,581.66 1,009.13 8.53 5.79 0.62 0.62
8) SPAIN 2,277.90 514.73 2,556.36 563.05 12.22 9.39 0.35 0.35
9) FINLAND 2,353.43 531.79 2,468.41 543.68 4.89 2.24 0.33 0.33
10) AUSTRIA 1,344.33 303.77 1,892.00 416.72 40.74 37.18 0.26 0.26
11) DENMARK 1,510.31 341.28 1,427.38 314.39 -5.49 -7.88 0.19 0.19
12) CZECH REPUBLIC 954.88 215.77 1,367.12 301.12 43.17 39.55 0.19 0.19
13) IRELAND 635.37 143.57 1,141.31 251.38 79.63 75.09 0.15 0.15
14) POLAND 419.85 94.87 482.08 106.18 14.82 11.92 0.07 0.07
15) HUNGARY 125.04 28.26 248.92 54.83 99.06 94.03 0.03 0.03
16) GREECE 172.60 39.00 245.55 54.08 42.26 38.66 0.03 0.03
17) SLOVENIA 88.39 19.97 152.67 33.63 72.73 68.36 0.02 0.02
18) LUXEMBOURG 67.89 15.34 142.55 31.40 109.99 104.68 0.02 0.02
19) PORTUGAL 122.76 27.74 127.9 28.17 4.19 1.56 0.02 0.02
20) ESTONIA 34.58 7.81 112.43 24.76 225.18 216.96 0.02 0.02
21) LITHUANIA 120.51 27.23 88.38 19.47 -26.66 -28.51 0.01 0.01
22) SLOVAK REP 150.66 34.04 84.01 18.50 -44.24 -45.65 0.01 0.01
23) LATVIA 43.37 9.80 70.87 15.61 63.43 59.3 0.01 0.01
24) MALTA 6.01 1.36 62.84 13.84 946.13 919.69 0.01 0.01
25) CYPRUS 23.78 5.37 62.14 13.69 161.28 154.68 0.01 0.01
1.2 India Import From Other West European Countries
27,766.81
6,274.33
40,371.00
8,891.92
45.39
41.72
5.48
5.48
1) SWITZERLAND 25,806.76 5,831.43 36,236.27 7,981.22 40.41 36.87 4.92 4.92
2) NORWAY 1,126.81 254.62 2,847.43 627.16 152.70 146.31 0.39 0.39
3) TURKEY 803.15 181.48 1,269.04 279.51 58.01 54.02 0.17 0.17
4) ICELAND 27.15 6.13 16.53 3.64 -39.1 -40.64 0 0
5) LIECHTENSTEIN 2.95 0.67 1.73 0.38 -41.32 -42.8 0 0
1.3 India Import From East Europe
1,240.28
280.26
1,442.32
317.68
16.29
13.35
0.20
0.20
1) ROMANIA 1,062.28 240.04 1,047.76 230.77 -1.37 -3.86 0.14 0.14
2) CROATIA 63.15 14.27 214.22 47.18 239.22 230.65 0.03 0.03
3) BULGARIA 94.85 21.43 170.13 37.47 79.36 74.83 0.02 0.02
4) UNION OF SERBIA & MONTENEGRO 6.21 1.40 7.41 1.63 19.33 16.31 0 0
5) BOSNIA-HRZGOVIN 0.88 0.20 1.48 0.33 67.61 63.37 0 0
6) MACEDONIA 12.05 2.72 1.15 0.25 -90.45 -90.69 0 0
7) ALBANIA 0.86 0.19 0.17 0.04 -80.43 -80.92 0 0
2) India Import From Africa
15,764.21
3,562.16
47,390.25
10,437.94
200.62
193.02
6.43
6.43
