Export Import GuideExport Import Guide
Indian EconomyIndian Economy
Indian OverseasIndian Overseas
Other Trade Information Other Trade Information
International AirportsInternational Airports
International PortsInternational Ports
Intellectual Property RightsIntellectual Property Rights
India Legal Aspects India Legal Aspects
Association & InstitutesAssociation & Institutes
General InformationGeneral Information
Home - Export Import Guide - Top Import & Export Products
Major export items of India :
Live animals, milk products, wheat, rice, coffee, tea, spices, cumin seed, tamarind powder, sesame seed, sugar, henna, herbal extract, medicines, fertilizers, chemicals, salt, iron ores, minerals, books, leather products, textile, dyes and pigments, home furnishing, footwear, brass items, Aluminium items, sanitary wear, ceramic, glassware, flanges, fittings, embroidered and Zari items, pipe and pipe fittings, handicraft, cables, medical disposables, laboratory equipments, surgical equipments, sports goods, wooden furniture and various other engineering and electrical products.
Major Import items of India :
The rising expenditures of the middle income sections of the society have resulted in the imports of the country. The major items of imports are:
Cereals and preparations, Fertilizers, Edible Oil, Sugar, Pulp and waste paper, Paper, Newsprint, Crude rubber, Non-ferrous Metals, Metalliferrous ores and metal scrap, Iron and Steel, Crude Petroleum and petroleum products, Pearls, Precious and Semi-Precious stones, Machinery, Project Goods, Pulses, Coal and its derivatives, Non-metallic, Organic & Inorganic chemicals, Dyeing, tanning material, Medicinal products and Pharma products, Artificial resins, yarn & fabrics(silk, cotton, wool), electronic goods, wood and wood products, gold and silver, essential oils, computer software, etc.
Get a comprehensive idea about the various import and export items of India and their contribution the growth of the Indian Economy under this section.
Top Exports Products
| Rank | Name of Commodity | Apr 2005 - Feb 2006 | Apr 2006 - Feb 2007 | ||||||
|
Export Value
of Goods |
Export Value
of Goods |
%Growth |
%Growth |
%Share |
%Share | ||||
|
Value (INR in Crores) |
Value (US$ in Millions) |
Value (INR in Crores) |
Value (US$ in Millions) |
Value (INR in Crores) |
Value (US$ in Millions) |
Value (INR in Crores) |
Value (US$ in Millions) | ||
| 1 | INDIA EXPORT OF GEMS & JEWELLARY | 61,369.32 | 13,867.33 | 62,586.53 | 13,785.00 | 1.98 | -0.59 | 12.26 | 12.26 |
| 2 | INDIA EXPORT OF PETROLEUM (CRUDE & PRODUCTS) | 47,016.18 | 10,624.02 | 76,683.05 | 16,889.83 | 63.10 | 58.98 | 15.02 | 15.02 |
| 3 | INDIA EXPORT OF RMG COTTON INCL ACCESSORIES | 25,535.86 | 5,770.21 | 27,520.53 | 6,061.54 | 7.77 | 5.05 | 5.39 | 5.39 |
| 4 | INDIA EXPORT OF MACHINERY AND INSTRUMENTS | 19,773.71 | 4,468.17 | 26,512.59 | 5,839.53 | 34.08 | 30.69 | 5.19 | 5.19 |
| 5 | INDIA EXPORT OF DRUGS,PHRMCUTES & FINE CHEMLS | 19,553.87 | 4,418.49 | 21,833.63 | 4,808.97 | 11.66 | 8.84 | 4.28 | 4.28 |
| 6 | INDIA EXPORT OF MANUFACTURES OF METALS | 16,674.57 | 3,767.87 | 20,156.05 | 4,439.47 | 20.88 | 17.82 | 3.95 | 3.95 |
| 7 | INDIA EXPORT OF TRANSPORT EQUIPMENTS | 16,374.62 | 3,700.09 | 19,064.44 | 4,199.04 | 16.43 | 13.48 | 3.73 | 3.73 |
| 8 | INDIA EXPORT OF COTTON YARN,FABRICS,MADEUPSETC | 15,638.97 | 3,533.86 | 16,682.33 | 3,674.37 | 6.67 | 3.98 | 3.27 | 3.27 |
| 9 | INDIA EXPORT OF IRON ORE | 14,505.39 | 3,277.71 | 15,074.03 | 3,320.13 | 3.92 | 1.29 | 2.95 | 2.95 |
| 10 | INDIA EXPORT OF PRMRY & SEMI-FNSHD IRON & STL | 11,641.69 | 2,630.62 | 17,856.68 | 3,933.02 | 53.39 | 49.51 | 3.50 | 3.50 |
| 11 | INDIA EXPORT OF PLASTIC & LINOLEUM PRODUCTS | 11,239.89 | 2,539.82 | 13,132.29 | 2,892.45 | 16.84 | 13.88 | 2.57 | 2.57 |
| 12 | INDIA EXPORT OF OTHER COMMODITIES | 10,157.94 | 2,295.34 | 22,636.02 | 4,985.70 | 122.84 | 117.21 | 4.43 | 4.43 |
| 13 | INDIA EXPORT OF ELECTRONIC GOODS | 8,454.86 | 1,910.51 | 11,453.82 | 2,522.76 | 35.47 | 32.05 | 2.24 | 2.24 |
| 14 | INORGANIC/ORGANIC/AGRO CHEMLS | 7,726.50 | 1,745.92 | 8,584.59 | 1,890.80 | 11.11 | 8.3 | 1.68 | 1.68 |
| 15 | INDIA EXPORT OF MANMADE YARN,FABRICS,MADEUPS | 7,691.74 | 1,738.07 | 8,765.30 | 1,930.60 | 13.96 | 11.08 | 1.72 | 1.72 |
| 16 | INDIA EXPORT OF MARINE PRODUCTS | 6,401.16 | 1,446.44 | 6,417.69 | 1,413.53 | 0.26 | -2.28 | 1.26 | 1.26 |
| 17 | INDIA EXPORT OF DYES/INTMDTES & COAR TAR CHEML | 6,029.60 | 1,362.48 | 9,207.34 | 2,027.96 | 52.70 | 48.84 | 1.80 | 1.80 |
| 18 | INDIA EXPORT OF NON-FERROUS METALS | 4,923.14 | 1,112.46 | 14,323.19 | 3,154.76 | 190.94 | 183.58 | 2.81 | 2.81 |
| 19 | INDIA EXPORT OF PROCESSED MINERALS | 4,433.27 | 1,001.76 | 5,182.24 | 1,141.42 | 16.89 | 13.94 | 1.02 | 1.02 |
| 20 | INDIA EXPORT OF OTHER ORES AND MINERALS | 4,152.38 | 938.29 | 6,390.75 | 1,407.59 | 53.91 | 50.02 | 1.25 | 1.25 |
| 21 | INDIA EXPORT OF RMG MANMADE FIBRES | 4,078.58 | 921.62 | 3,645.04 | 802.84 | -10.63 | -12.89 | 0.71 | 0.71 |
| 22 | INDIA EXPORT OF OIL MEALS | 3,960.66 | 894.97 | 4,710.21 | 1,037.45 | 18.92 | 15.92 | 0.92 | 0.92 |
| 23 | INDIA EXPORT OF RUBR MFD. PRDCTS EXCPT FOOTWR | 3,603.10 | 814.18 | 4,209.44 | 927.15 | 16.83 | 13.88 | 0.82 | 0.82 |
| 24 | INDIA EXPORT OF PAPER/WOOD PRODUCTS | 3,420.08 | 772.82 | 4,102.55 | 903.61 | 19.95 | 16.92 | 0.80 | 0.80 |
| 25 | INDIA EXPORT OF CARPET(EXCL. SILK) HANDMADE | 3,279.38 | 741.03 | 3,572.51 | 786.86 | 8.94 | 6.19 | 0.70 | 0.70 |
| 26 | INDIA EXPORT OF FOOTWEAR OF LEATHER | 3,169.30 | 716.15 | 3,886.61 | 856.05 | 22.63 | 19.53 | 0.76 | 0.76 |
| 27 | INDIA EXPORT OF RICE (OTHER THAN BASMOTI) | 2,929.21 | 661.90 | 3,668.38 | 807.98 | 25.23 | 22.07 | 0.72 | 0.72 |
| 28 | INDIA EXPORT OF RESIDL CHEMICL & ALLIED PRDCTS | 2,865.65 | 647.54 | 3,016.44 | 664.39 | 5.26 | 2.60 | 0.59 | 0.59 |
| 29 | INDIA EXPORT OF GLS/GLSWR/CERMCS/REFTRS/CMNT/ | 2,856.98 | 645.58 | 3,450.60 | 760.01 | 20.78 | 17.73 | 0.68 | 0.68 |
| 30 | INDIA EXPORT OF RICE -BASMOTI | 2,718.14 | 614.20 | 2,477.56 | 545.70 | -8.85 | -11.15 | 0.49 | 0.49 |
| 31 | INDIA EXPORT OF LEATHER GOODS | 2,648.14 | 598.39 | 2,849.61 | 627.64 | 7.61 | 4.89 | 0.56 | 0.56 |
| 32 | INDIA EXPORT OF FINISHED LEATHER | 2,532.20 | 572.19 | 2,794.80 | 615.57 | 10.37 | 7.58 | 0.55 | 0.55 |
| 33 | INDIA EXPORT OF MEAT & PREPARATIONS | 2,474.31 | 559.11 | 2,925.45 | 644.34 | 18.23 | 15.24 | 0.57 | 0.57 |
| 34 | INDIA EXPORT OF CASHEW | 2,389.86 | 540.02 | 2,255.92 | 496.88 | -5.6 | -7.99 | 0.44 | 0.44 |
| 35 | INDIA EXPORT OF COTTON RAW INCLD. WASTE | 2,233.23 | 504.63 | 5,027.31 | 1,107.29 | 125.11 | 119.43 | 0.98 | 0.98 |
| 36 | INDIA EXPORT OF IRON&STL BAR/ROD ETC | 2,229.39 | 503.77 | 3,394.22 | 747.59 | 52.25 | 48.40 | 0.66 | 0.66 |
| 37 | INDIA EXPORT OF COSMETICS/TOILETRIES ETC. | 1,965.51 | 444.14 | 2,248.64 | 495.27 | 14.41 | 11.51 | 0.44 | 0.44 |
| 38 | INDIA EXPORT OF SPICES | 1,894.59 | 428.11 | 2,718.26 | 598.71 | 43.48 | 39.85 | 0.53 | 0.53 |
| 39 | INDIA EXPORT OF HANDCRFS(EXCL.HANDMADE CRPTS) | 1,867.24 | 421.93 | 1,539.14 | 339 | -17.57 | -19.65 | 0.30 | 0.30 |
| 40 | INDIA EXPORT OF NATRL SILK YARN,FABRICS,MADEUP | 1,744.91 | 394.29 | 1,799.35 | 396.32 | 3.12 | 0.51 | 0.35 | 0.35 |
| 41 | INDIA EXPORT OF PAINTS/ENAMELS/VARNISHES ETC. | 1,690.16 | 381.92 | 1,682.52 | 370.58 | -0.45 | -2.97 | 0.33 | 0.33 |
| 42 | INDIA EXPORT OF RMG OF OTHR TEXTLE MATRL | 1,595.12 | 360.44 | 1,855.51 | 408.68 | 16.32 | 13.38 | 0.36 | 0.36 |
| 43 | INDIA EXPORT OF TEA | 1,589.85 | 359.25 | 1,859.71 | 409.61 | 16.97 | 14.02 | 0.36 | 0.36 |
| 44 | INDIA EXPORT OF RMG WOOL | 1,508.88 | 340.95 | 1,530.53 | 337.11 | 1.44 | -1.13 | 0.30 | 0.30 |
| 45 | INDIA EXPORT OF LEATHER GARMENTS | 1,402.70 | 316.96 | 1,316.37 | 289.94 | -6.15 | -8.53 | 0.26 | 0.26 |
| 46 | INDIA EXPORT OF COFFEE | 1,391.80 | 314.5 | 1,717.29 | 378.24 | 23.39 | 20.27 | 0.34 | 0.34 |
| 47 | INDIA EXPORT OF RMG SILK | 1,032.17 | 233.23 | 1,062.41 | 234.00 | 2.93 | 0.33 | 0.21 | 0.21 |
| 48 | INDIA EXPORT OF FERRO ALLOYS | 1,008.15 | 227.81 | 1,417.38 | 312.19 | 40.59 | 37.04 | 0.28 | 0.28 |
| 49 | INDIA EXPORT OF PULSES | 985.36 | 222.66 | 716.65 | 157.85 | -27.27 | -29.11 | 0.14 | 0.14 |
| 50 | INDIA EXPORT OF FRESH FRUITS | 938.58 | 212.09 | 1,167.26 | 257.10 | 24.36 | 21.22 | 0.23 | 0.23 |
| 51 | INDIA EXPORT OF GUERGUM MEAL | 929.61 | 210.06 | 1,016.15 | 223.81 | 9.31 | 6.55 | 0.20 | 0.20 |
| 52 | INDIA EXPORT OF MACHINE TOOLS | 916.16 | 207.02 | 964.67 | 212.47 | 5.30 | 2.64 | 0.19 | 0.19 |
| 53 | INDIA EXPORT OF TOBACCO UNMANUFACTURED | 887.42 | 200.53 | 1,108.72 | 244.2 | 24.94 | 21.78 | 0.22 | 0.22 |
| 54 | INDIA EXPORT OF MISC PROCESSED ITEMS | 886.47 | 200.31 | 997.64 | 219.74 | 12.54 | 9.70 | 0.20 | 0.20 |
| 55 | INDIA EXPORT OF CASTOR OIL | 862.98 | 195.00 | 992.84 | 218.68 | 15.05 | 12.14 | 0.19 | 0.19 |
| 56 | INDIA EXPORT OF FRESH VEGETABLES | 823.33 | 186.04 | 1,322.54 | 291.3 | 60.63 | 56.57 | 0.26 | 0.26 |
| 57 | INDIA EXPORT OF ALUMINIUM OTHR THAN PRDCTS | 798.88 | 180.52 | 1,191.20 | 262.37 | 49.11 | 45.34 | 0.23 | 0.23 |
| 58 | INDIA EXPORT OF LEATHER FOOTWEAR COMPONENTS | 723.21 | 163.42 | 883.08 | 194.5 | 22.11 | 19.02 | 0.17 | 0.17 |
| 59 | INDIA EXPORT OF DAIRY PRODUCTS | 703.71 | 159.01 | 475.70 | 104.78 | -32.40 | -34.11 | 0.09 | 0.09 |
| 60 | INDIA EXPORT OF SESAME SEEDS | 659.18 | 148.95 | 703.45 | 154.94 | 6.72 | 4.02 | 0.14 | 0.14 |
| 61 | INDIA EXPORT OF PROJECT GOODS | 596.72 | 134.84 | 412.62 | 90.88 | -30.85 | -32.6 | 0.08 | 0.08 |
| 62 | INDIA EXPORT OF WHEAT | 556.95 | 125.85 | 35.86 | 7.9 | -93.56 | -93.72 | 0.01 | 0.01 |
| 63 | INDIA EXPORT OF COIR & COIR MANUFACTURES | 541.16 | 122.28 | 586.88 | 129.26 | 8.45 | 5.71 | 0.11 | 0.11 |
| 64 | INDIA EXPORT OF SPORTS GOODS | 532.61 | 120.35 | 529.22 | 116.56 | -0.64 | -3.15 | 0.10 | 0.10 |
| 65 | INDIA EXPORT OF PROCESSED FRUITS & JUICES | 517.71 | 116.99 | 635.35 | 139.94 | 22.72 | 19.62 | 0.12 | 0.12 |
| 66 | INDIA EXPORT OF JUTE HESSIAN | 460.71 | 104.10 | 349.66 | 77.01 | -24.10 | -26.02 | 0.07 | 0.07 |
| 67 | INDIA EXPORT OF OTHER CEREALS | 437.07 | 98.76 | 562.21 | 123.83 | 28.63 | 25.38 | 0.11 | 0.11 |
| 68 | INDIA EXPORT OF GROUNDNUT | 430.08 | 97.18 | 698.25 | 153.79 | 62.35 | 58.25 | 0.14 | 0.14 |
| 69 | INDIA EXPORT OF PROCESSED VEGETABLES | 426.99 | 96.48 | 539.67 | 118.87 | 26.39 | 23.20 | 0.11 | 0.11 |
| 70 | INDIA EXPORT OF COMP.SOFTWARE IN PHYSICAL FORM | 372.00 | 84.06 | 210.85 | 46.44 | -43.32 | -44.75 | 0.04 | 0.04 |
| 71 | INDIA EXPORT OF SUGAR | 368.89 | 83.36 | 2,651.86 | 584.09 | 618.87 | 600.71 | 0.52 | 0.52 |
| 72 | INDIA EXPORT OF WOLLEN YARN,FABRICS,MADEUPSETC | 341.44 | 77.15 | 342.13 | 75.36 | 0.20 | -2.33 | 0.07 | 0.07 |
| 73 | INDIA EXPORT OF MANMADE STAPLE FIBRE | 335.84 | 75.89 | 790.07 | 174.02 | 135.25 | 129.31 | 0.15 | 0.15 |
| 74 | INDIA EXPORT OF SADDLERY AND HARNES | 299.58 | 67.69 | 335.89 | 73.98 | 12.12 | 9.29 | 0.07 | 0.07 |
| 75 | INDIA EXPORT OF POULTRY PRODUCTS | 298.82 | 67.52 | 262.00 | 57.71 | -12.32 | -14.54 | 0.05 | 0.05 |
| 76 | INDIA EXPORT OF FLOOR COVERING OF JUTE | 288.26 | 65.14 | 276.05 | 60.80 | -4.24 | -6.66 | 0.05 | 0.05 |
| 77 | INDIA EXPORT OF TOBACCO MANUFACTURED | 274.75 | 62.08 | 372.28 | 82.00 | 35.5 | 32.07 | 0.07 | 0.07 |
| 78 | INDIA EXPORT OF RESIDUAL ENGINEERING ITEMS | 273.87 | 61.89 | 320.57 | 70.61 | 17.05 | 14.09 | 0.06 | 0.06 |
| 79 | INDIA EXPORT OF FLORICLTR PRODUCTS | 272.45 | 61.56 | 356.68 | 78.56 | 30.92 | 27.61 | 0.07 | 0.07 |
| 80 | INDIA EXPORT OF SPIRIT & BEVERAGES | 232.82 | 52.61 | 226.53 | 49.89 | -2.71 | -5.16 | 0.04 | 0.04 |
| 81 | INDIA EXPORT OF OTHER JUTE MANUFACTURES | 227.82 | 51.48 | 249.70 | 55.00 | 9.60 | 6.83 | 0.05 | 0.05 |
| 82 | INDIA EXPORT OF FOOTWEAR OF RUBBER/CANVAS ETC. | 223.00 | 50.39 | 212.21 | 46.74 | -4.84 | -7.24 | 0.04 | 0.04 |
| 83 | INDIA EXPORT OF COAL | 220.5 | 49.83 | 339.25 | 74.72 | 53.85 | 49.96 | 0.07 | 0.07 |
| 84 | INDIA EXPORT OF JUTE YARN | 210.05 | 47.46 | 229.39 | 50.53 | 9.21 | 6.45 | 0.04 | 0.04 |
| 85 | INDIA EXPORT OF SHELLAC | 145.64 | 32.91 | 133.05 | 29.30 | -8.65 | -10.96 | 0.03 | 0.03 |
| 86 | INDIA EXPORT OF SILK CARPET | 95.05 | 21.48 | 118.28 | 26.05 | 24.45 | 21.30 | 0.02 | 0.02 |
| 87 | INDIA EXPORT OF FRUITS / VEGETABLE SEEDS | 75.67 | 17.10 | 97.65 | 21.51 | 29.04 | 25.78 | 0.02 | 0.02 |
| 88 | INDIA EXPORT OF MICA | 69.07 | 15.61 | 69.07 | 15.21 | 0 | -2.53 | 0.01 | 0.01 |
| 89 | INDIA EXPORT OF NIGER SEEDS | 53.70 | 12.13 | 56.61 | 12.47 | 5.42 | 2.76 | 0.01 | 0.01 |
| 90 | INDIA EXPORT OF MOLLASES | 26.93 | 6.09 | 119.37 | 26.29 | 343.22 | 332.02 | 0.02 | 0.02 |
|
Total |
404,719.56 |
91,452.54 |
510,488.44 |
112,437.68 |
26.13 |
22.95 |
100 |
100 | |
Top Import Products
| Rank | Name of Commodity | Apr 2005 - Feb 2006 | Apr 2006 - Feb 2007 | ||||||
|
Import Values
of Goods |
Import Values
of Goods |
%Growth |
%Growth |
%Share |
%Share | ||||
|
Values (INR in Crores) |
Values (US$ in Millions) |
Values (INR in Crores) |
Values (US$ in Millions) |
Values (INR in Crores) |
Values (US$ in Millions) |
Values (INR in Crores) |
Values (US$ in Millions) | ||
| 1 | India Import Of - WHEAT | . | . | 1,417.61 | 312.24 | . | . | 0.19 | 0.19 |
| 2 | India Import Of - PETROLEUM, CRUDE & PRODUCTS | 175,945.00 | 39,757.45 | 236,601.84 | 52,112.76 | 34.47 | 31.08 | 32.10 | 32.10 |
| 3 | India Import Of - ELECTRONIC GOODS | 52,093.43 | 11,771.30 | 65,281.46 | 14,378.58 | 25.32 | 22.15 | 8.86 | 8.86 |
| 4 | India Import Of - GOLD | 42,742.00 | 9,658.21 | 58,704.81 | 12,930.03 | 37.35 | 33.88 | 7.97 | 7.97 |
| 5 | India Import Of - MACHRY EXCPT ELEC & ELECTRONIC | 39,209.91 | 8,860.08 | 56,216.24 | 12,381.91 | 43.37 | 39.75 | 7.63 | 7.63 |
| 6 | India Import Of - PERLS PRCUS SEMIPRCS STONES | 38,229.69 | 8,638.58 | 30,061.51 | 6,621.20 | -21.37 | -23.35 | 4.08 | 4.08 |
| 7 | India Import Of - OTHER COMMODITIES | 23,551.34 | 5,321.78 | 18,258.34 | 4,021.49 | -22.47 | -24.43 | 2.48 | 2.48 |
| 8 | India Import Of - ORGANIC CHEMICALS | 18,839.31 | 4,257.03 | 22,405.24 | 4,934.87 | 18.93 | 15.92 | 3.04 | 3.04 |
| 9 | India Import Of - IRON & STEEL | 17,413.25 | 3,934.79 | 24,413.75 | 5,377.25 | 40.20 | 36.66 | 3.31 | 3.31 |
| 10 | India Import Of - COAL,COKE & BRIQUITTES ETC. | 15,332.59 | 3,464.63 | 18,363.64 | 4,044.69 | 19.77 | 16.74 | 2.49 | 2.49 |
| 11 | India Import Of - METALIFERS ORES & METAL SCRAP | 15,086.80 | 3,409.09 | 34,051.38 | 7,499.99 | 125.70 | 120.00 | 4.62 | 4.62 |
| 12 | India Import Of - TRANSPORT EQUIPMENTS | 12,995.64 | 2,936.56 | 18,123.59 | 3,991.81 | 39.46 | 35.93 | 2.46 | 2.46 |
| 13 | India Import Of - INORGANIC CHEMICALS | 8,975.21 | 2,028.08 | 9,808.64 | 2,160.40 | 9.29 | 6.52 | 1.33 | 1.33 |
| 14 | India Import Of - ARTFCL RESNS,PLSTC MATRLS,ETC. | 8,946.43 | 2,021.58 | 10,532.56 | 2,319.85 | 17.73 | 14.75 | 1.43 | 1.43 |
| 15 | India Import Of - VEGETABLE OILS FIXED (EDIBLE) | 7,916.45 | 1,788.84 | 8,732.09 | 1,923.29 | 10.30 | 7.52 | 1.18 | 1.18 |
| 16 | India Import Of - PROFSNL INST,ETC EXCPT ELCTRNC | 7,816.48 | 1,766.25 | 9,484.26 | 2,088.96 | 21.34 | 18.27 | 1.29 | 1.29 |
| 17 | India Import Of - NON-FERROUS METALS | 7,287.55 | 1,646.73 | 10,830.59 | 2,385.49 | 48.62 | 44.86 | 1.47 | 1.47 |
| 18 | India Import Of - FERTILEZERS MANUFACTURED | 7,031.26 | 1,588.82 | 11,728.69 | 2,583.30 | 66.81 | 62.59 | 1.59 | 1.59 |
| 19 | India Import Of - ELEC MACHRY EXCPT ELECTRONIC | 5,969.75 | 1,348.96 | 7,988.29 | 1,759.46 | 33.81 | 30.43 | 1.08 | 1.08 |
| 20 | India Import Of - MANUFACTURES OF METALS | 4,816.91 | 1,088.45 | 6,431.91 | 1,416.66 | 33.53 | 30.15 | 0.87 | 0.87 |
| 21 | India Import Of - MACHINE TOOLS | 4,229.03 | 955.61 | 6,036.84 | 1,329.65 | 42.75 | 39.14 | 0.82 | 0.82 |
| 22 | India Import Of - MEDICINAL & PHRMACUTICL PRODTS | 4,128.27 | 932.85 | 5,284.68 | 1,163.98 | 28.01 | 24.78 | 0.72 | 0.72 |
| 23 | India Import Of - CHEMICAL MATRL & PRODCTS | 4,090.10 | 924.22 | 5,480.34 | 1,207.07 | 33.99 | 30.6 | 0.74 | 0.74 |
| 24 | India Import Of - WOOD AND WOOD PRODUCTS | 3,747.36 | 846.77 | 4,101.95 | 903.48 | 9.46 | 6.70 | 0.56 | 0.56 |
| 25 | India Import Of - COMP.SOFTWARE IN PHYSICAL FORM | 3,610.95 | 815.95 | 3,952.49 | 870.56 | 9.46 | 6.69 | 0.54 | 0.54 |
| 26 | India Import Of - OTH TXT YRN,FABS,MADEUP ARTL | 3,326.96 | 751.78 | 3,748.26 | 825.57 | 12.66 | 9.82 | 0.51 | 0.51 |
| 27 | India Import Of - PROJECT GOODS | 3,322.87 | 750.85 | 7,472.79 | 1,645.92 | 124.89 | 119.21 | 1.01 | 1.01 |
| 28 | India Import Of - NON-METLC MNRL MNFS EXCL PERLS | 2,460.62 | 556.01 | 3,251.70 | 716.20 | 32.15 | 28.81 | 0.44 | 0.44 |
| 29 | India Import Of - PULSES | 2,325.93 | 525.58 | 3,374.58 | 743.27 | 45.09 | 41.42 | 0.46 | 0.46 |
| 30 | India Import Of - PULP AND WASTE PAPER | 2,288.44 | 517.11 | 2,578.60 | 567.95 | 12.68 | 9.83 | 0.35 | 0.35 |
| 31 | India Import Of - M-MADE FMNT/SPUN YRN(INC.WAS) | 2,244.97 | 507.28 | 2,340.27 | 515.46 | 4.25 | 1.61 | 0.32 | 0.32 |
| 32 | India Import Of - SILVER | 2,153.16 | 486.54 | 742.11 | 163.45 | -65.53 | -66.41 | 0.10 | 0.10 |
| 33 | India Import Of - CASHEW NUTS | 2,018.10 | 456.02 | 1,733.16 | 381.74 | -14.12 | -16.29 | 0.24 | 0.24 |
| 34 | India Import Of - PAPER BOARD & MANUFACTURES | 2,017.25 | 455.83 | 2,780.81 | 612.49 | 37.85 | 34.37 | 0.38 | 0.38 |
| 35 | India Import Of - DYENG,TANNG,COLRNG MATRLS | 1,995.10 | 450.82 | 2,453.17 | 540.32 | 22.96 | 19.85 | 0.33 | 0.33 |
| 36 | India Import Of - PRNTD BOOKS,NWSPAPRS,JRNLS ETC | 1,768.55 | 399.63 | 2,230.29 | 491.23 | 26.11 | 22.92 | 0.30 | 0.30 |
| 37 | India Import Of - NEWSPRINT | 1,726.52 | 390.13 | 2,225.05 | 490.08 | 28.88 | 25.62 | 0.30 | 0.30 |
| 38 | India Import Of - SYNTHC & RECLMD RUBBER | 1,396.69 | 315.6 | 1,888.52 | 415.96 | 35.21 | 31.8 | 0.26 | 0.26 |
| 39 | India Import Of - FRUITS & NUTS EXCL CASHEW NUTS | 1,277.48 | 288.67 | 1,751.54 | 385.79 | 37.11 | 33.64 | 0.24 | 0.24 |
| 40 | India Import Of - FERTILIZERS,CRUDE | 1,276.30 | 288.4 | 1,488.21 | 327.79 | 16.6 | 13.66 | 0.20 | 0.20 |
| 41 | India Import Of - COTTON YARN & FABRICS | 1,125.42 | 254.31 | 1,332.47 | 293.48 | 18.40 | 15.41 | 0.18 | 0.18 |
| 42 | India Import Of - LEATHER | 934.06 | 211.06 | 1,178.67 | 259.61 | 26.19 | 23.00 | 0.16 | 0.16 |
| 43 | India Import Of - SILK YARN & FABRICS | 893.94 | 202.00 | 838.32 | 184.64 | -6.22 | -8.59 | 0.11 | 0.11 |
| 44 | India Import Of - OTHER CRUDE MINERALS | 838.77 | 189.53 | 979.52 | 215.74 | 16.78 | 13.83 | 0.13 | 0.13 |
| 45 | India Import Of - WOOL, RAW | 809.03 | 182.81 | 959.52 | 211.34 | 18.60 | 15.60 | 0.13 | 0.13 |
| 46 | India Import Of - PRIMRY STEL,PIG IRON BASD ITMS | 735.19 | 166.13 | 1,571.52 | 346.13 | 113.76 | 108.35 | 0.21 | 0.21 |
| 47 | India Import Of - SILK, RAW | 705.57 | 159.43 | 607.79 | 133.87 | -13.86 | -16.03 | 0.08 | 0.08 |
| 48 | India Import Of - SUGAR | 651.00 | 147.10 | 3.27 | 0.72 | -99.5 | -99.51 | 0 | 0 |
| 49 | India Import Of - SPICES | 631.71 | 142.75 | 669.88 | 147.55 | 6.04 | 3.36 | 0.09 | 0.09 |
| 50 | India Import Of - COTTON RAW:COMB./UNCOMB./WASTE | 594.97 | 134.44 | 566.81 | 124.84 | -4.73 | -7.14 | 0.08 | 0.08 |
| 51 | India Import Of - SULPHR & UNROSTD IRON PYRTS | 572.76 | 129.42 | 453.74 | 99.94 | -20.78 | -22.78 | 0.06 | 0.06 |
| 52 | India Import Of - ESSENTIAL OIL & COSMETIC PREPN | 564.11 | 127.47 | 720.03 | 158.59 | 27.64 | 24.41 | 0.10 | 0.10 |
| 53 | India Import Of - SYNTHETIC & REGENERATED FIBRES | 306.65 | 69.29 | 407.35 | 89.72 | 32.84 | 29.48 | 0.06 | 0.06 |
| 54 | India Import Of - NATURAL RUBBER | 251.99 | 56.94 | 649.19 | 142.99 | 157.63 | 151.12 | 0.09 | 0.09 |
| 55 | India Import Of - MADEUP TEXTILE ARTICLES | 239.81 | 54.19 | 279.65 | 61.59 | 16.61 | 13.66 | 0.04 | 0.04 |
| 56 | India Import Of - RAW HIDES & SKINS | 235.9 | 53.31 | 290.51 | 63.99 | 23.15 | 20.04 | 0.04 | 0.04 |
| 57 | India Import Of - READYMADE G-MENTS(WOVN&KNIT) | 219.87 | 49.68 | 298.92 | 65.84 | 35.96 | 32.52 | 0.04 | 0.04 |
| 58 | India Import Of - WOOLEN YARN & FABRICS | 202.29 | 45.71 | 137.77 | 30.35 | -31.89 | -33.62 | 0.02 | 0.02 |
| 59 | India Import Of - WOOLEN AND COTTON RAGS ETC. | 177.63 | 40.14 | 145.01 | 31.94 | -18.36 | -20.43 | 0.02 | 0.02 |
| 60 | India Import Of - CEREAL PREPARATION | 117.34 | 26.52 | 124.31 | 27.38 | 5.94 | 3.26 | 0.02 | 0.02 |
| 61 | India Import Of - TEA | 98.02 | 22.15 | 118.37 | 26.07 | 20.76 | 17.71 | 0.02 | 0.02 |
| 62 | India Import Of - JUTE, RAW | 73.19 | 16.54 | 110.94 | 24.43 | 51.58 | 47.75 | 0.02 | 0.02 |
| 63 | India Import Of - OIL SEEDS | 40.06 | 9.05 | 82.43 | 18.16 | 105.77 | 100.57 | 0.01 | 0.01 |
| 64 | India Import Of - OTHER CEREAL | 26.24 | 5.93 | 10.07 | 2.22 | -61.63 | -62.60 | 0 | 0 |
