Home | Login | Join Now | Contact Us | Help


  Export Import GuideExport Import Guide


  Indian EconomyIndian Economy


  Indian OverseasIndian Overseas


  Other Trade Information Other Trade Information

Trade Aggreement

Trade Terms

Goverment Links


  International AirportsInternational Airports


  International PortsInternational Ports


  Intellectual Property RightsIntellectual Property Rights


  India Legal Aspects India Legal Aspects


  Association & InstitutesAssociation & Institutes


  General InformationGeneral Information


Capital Inflows

Home - Indian Economy - India Economy Overview & Stats - Capital Inflows



($ Million)
Months Foreign direct investments Portfolio investments Total foreign investments
  2007-08(P) 2008-09(P) 2007-08(P) 2008-09(P) 2007-08(P) 2008-09(P)
April 1643 3749 1974 -880 3617 2869
May 2120 3932 1852 -288 3972 3644
June 1238 2392 3664 -3010 4902 -618
July 705 2247 6713 -492 7418 1755
August 831 2328 -2875 593 -2044 2921
September 713 2562 7081 -1403 7794 1159
October 2027 1497 9564 -5243 11591 -3746
November 1864 1083 -107 -574 1757 509
December 1558 - 5294 - 6852 -
January 1767 - 6739 - 8506 -
February 5670 - -8904 - -3234 -
March 4438 - -1600 - 2838 -
April-November - 23331 - -11297 - 12034

Source : Reserve Bank of India (RBI)