Export Import GuideExport Import Guide
Indian EconomyIndian Economy
Indian OverseasIndian Overseas
Other Trade Information Other Trade Information
International AirportsInternational Airports
International PortsInternational Ports
Intellectual Property RightsIntellectual Property Rights
India Legal Aspects India Legal Aspects
Association & InstitutesAssociation & Institutes
General InformationGeneral Information
Home - Indian Economy - India Economy Overview & Stats - Fiscal Management
| (Rupees crore) | |||||
| Item | Financial Year | April - November | |||
| 2008-09 (Budget Estimates) |
2007-08(Actuals) | 2008-09 (Actuals) | Percentage to Budget Estimates | ||
| 2007-08 | 2008-09 | ||||
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1. Revenue Receipts | 6,02,935 | 2,74,633 | 3,14,974 | 56.5 | 52.2 |
| 2. Tax Revenue (Net) | 5,07,150 | 2,20,372 | 2,53,558 | 54.6 | 50.0 |
| 3. Non-Tax Revenue | 95,785 | 54,261 | 61,416 | 65.7 | 64.1 |
| 4. Capital Receipts | 1,47,949 | 1,36,742 | 1,79,150 | 70.4 | 121.1 |
| 5. Recovery of Loans | 4,497 | 2,768 | 2,597 | 184.5 | 57.7 |
| 6. Other Receipts | 10,165 | 37,700 | 43 | 90.5 | 0.4 |
| 7. Borrowings and Other Liabilities | 1,33,287 | 96,274 | 1,76,510 | 63.8 | 132.4 |
| 8. Total Receipts (1+4) | 7,50,884 | 4,11,375 | 4,94,124 | 60.5 | 65.8 |
| 9. Non-Plan Expenditure | 5,07,498 | 2,98,756 | 3,57,994 | 62.8 | 70.5 |
| 10. On Revenue Account |
4,48,352 | 2,52,599 | 3,39,555 | 65.9 | 75.7 |
| of which : | |||||
| (i) Interest Payments | 1,90,807 | 1,03,648 | 1,11,680 | 65.2 | 58.5 |
| 11. On Capital Account | 59,146 | 46,157 | 18,439 | 50.2 | 31.2 |
| 12. Plan Expenditure | 2,43,386 | 1,12,619 | 1,36,130 | 54.9 | 55.9 |
| 13. On Revenue Account | 2,09,767 | 92,008 | 1,16,783 | 52.8 | 55.7 |
| 14. On Capital Account | 33,619 | 20,611 | 19,347 | 67.0 | 57.5 |
| 15. Total Expenditure (9+12) | 7,50,884 | 4,11,375 | 4,94,124 | 60.5 | 65.8 |
| 16. Revenue Expenditure (10+13) | 6,58,119 | 3,44,607 | 4,56,338 | 61.8 | 69.3 |
| 17. Capital Expenditure (11+14) | 92,765 | 66,768 | 37,786 | 54.5 | 40.7 |
| 18. Revenue Deficit (16-1) | 55,184 | 69,974 | 1,41,364 | 97.9 | 256.2 |
| 19. Fiscal Deficit {15-(1+5+6)} | 1,33,287 | 96,274 | 1,76,510 | 63.8 | 132.4 |
| 20. Gross Primary Deficit [19-10(i)] | -57,520 | -7,374 | 64,830 | 91.6 | -112.7 |
Note :