Export Import GuideExport Import Guide
Indian EconomyIndian Economy
Indian OverseasIndian Overseas
Other Trade Information Other Trade Information
International AirportsInternational Airports
International PortsInternational Ports
Intellectual Property RightsIntellectual Property Rights
India Legal Aspects India Legal Aspects
Association & InstitutesAssociation & Institutes
General InformationGeneral Information
Home - Indian Economy - India Economy Overview & Stats - Industrial Growth
| (Base: 1993-94=100) | |||||||
| 2006-07 | 2007-08 | October '07 | October '08 | April-October | |||
| 2007-08 | 2008-09 | ||||||
| General | 11.6 | 8.5 | 12.2 | -0.4 | 9.9 | 4.1 | |
| Mining | 5.4 | 5.1 | 5.1 | 2.8 | 4.9 | 3.7 | |
| Manufacturing | 12.5 | 13.8 | -1.2 | 10.6 | 10.6 | 4.2 | |
| Electricity | 7.2 | 6.4 | 4.2 | 4.4 | 7.2 | 2.8 | |
| Use-Based Classification | |||||||
| Basic goods | 10.3 | 7.0 | 6.5 | 2.7 | 8.9 | 3.6 | |
| Capital goods | 18.2 | 18.0 | 20.9 | 3.1 | 20.3 | 9.2 | |
| Intermediate goods | 12.0 | 9.0 | 13.7 | -3.7 | 10.5 | -0.3 | |
| Consumer goods | 10.1 | 6.1 | 13.7 | -2.3 | 6.7 | 6.2 | |
| Of which | |||||||
| Consumer durables | 9.2 | -1.0 | 9.0 | -3.0 | -1.4 | 5.6 | |
| Consumer non-durables | 10.4 | 8.6 | 15.8 | -2.0 | 9.7 | 6.4 | |
Source: Ministry of Finance