Export Import GuideExport Import Guide
Indian EconomyIndian Economy
Indian OverseasIndian Overseas
Other Trade Information Other Trade Information
International AirportsInternational Airports
International PortsInternational Ports
Intellectual Property RightsIntellectual Property Rights
India Legal Aspects India Legal Aspects
Association & InstitutesAssociation & Institutes
General InformationGeneral Information
Home - Indian Economy - India Economy Overview & Stats - Monetary Indicators
| Items | Outstanding as on (Rs. crore) | % Variations | ||||
| Financial year so far | Year-on-year | |||||
| Mar 31, 08 | Nov 21, 08 | 07-08 | 08-09 | 2007 | 2008 | |
| M3(I+II+III+IV) | 4006722 | 4380915 | 11.0 | 9.3 | 23.0 | 19.0 |
| I. Currency with the public | 567476 | 618723 | 8.7 | 9.0 | 16.1 | 17.8 |
| II. Demand deposits with banks | 474408 | 490694 | 0.9 | -14.6 | 20.7 | 2.2 |
| III. Time deposits with banks | 2855769 | 3266628 | 13.6 | 14.4 | 24.9 | 22.3 |
| IV. Other deposits with RBI | 9069 | 4871 | -36.2 | -46.3 | -17.4 | 1.8 |
| Sources (1+2+3+4-5) | ||||||
| 1. Net bank credit to Govt. (A+B) | 907077 | 1051208 | 3.9 | 15.9 | 7.0 | 21.2 |
| A. RBI's net credit to Govt. | -113209 | -61506 | - | - | - | - |
| B. Other bank credit to Govt. | 1020286 | 1112714 | 21.3 | 9.1 | 25.1 | 10.3 |
| 2. Bank credit to commercial sector | 2569912 | 2855603 | 7.1 | 11.1 | 21.6 | 25.2 |
| 3. Net foreign exchange assets of banking sector | 1295131 | 1248757 | 21.1 | -3.6 | 34.8 | 12.9 |
| 4. Government's currency liabilities to the public | 9324 | 9624 | 9.3 | 3.2 | 11.4 | 6.6 |
| 5. Banking sector's net non-monetary liabilities other than time deposits | 774723 | 784277 | 2.2 | 1.2 | 11.6 | 34.7 |
Source: Ministry of Finance
| Items | Outstanding as on (Rs. Crore) | % Variations | ||||
| Financial year so far | Year-on-year | |||||
| Mar28, 08 | Nov 21, 08 | 2007-08 | 2008-09 | 2007 | 2008 | |
| 1. Bank credit | 2361913 | 2632700 | 7.3 | 11.5 | 23.1 | 24.8 |
| Food credit | 44399 | 49391 | -19.0 | 11.2 | -2.5 | 31.0 |
| Non-Food credit | 2317514 | 2583309 | 8.0 | 11.5 | 23.7 | 26.9 |
| 2. Aggregate deposit | 3196940 | 3519593 | 11.9 | 10.1 | 25.3 | 20.5 |
| Demand deposit | 524310 | 442621 | 1.3 | -15.6 | 22.1 | 1.7 |
| Time deposits | 2672630 | 3076972 | 14.0 | 15.1 | 25.9 | 23.7 |
| 3. Investments in Govt. and other approved securities | 971715 | 1068911 | 21.7 | 10.0 | 25.9 | 11.0 |
| Government securities | 958662 | 1049958 | 22.4 | 9.5 | 26.7 | 10.6 |
| Other approved securities | 13053 | 18953 | -11.8 | 45.2 | -13.2 | 39.0 |
Source: Ministry of Finance
| Item/week ended |
2007 | 2008 |
| October 12 | October 10 | |
| Bank Rate | 6.00 | 6.00 |
| IDBI1 | 10.25 | 10.25 |
| Prime Lending Rate2 | 12.75-13.25 | 13.75-14.00 |
| Deposit Rate3 | 8.00-9.50 | 8.75-10.50 |
| Call Money Rate4 (Low/ High) | ||
| Borrowings | 4.00/6.65 | 5.00/23.00 |
| Lending | 4.00/6.65 | 5.00/23.00 |
Source : Department of Telecommunications