Home | Login | Join Now | Contact Us | Help


  Export Import GuideExport Import Guide


  Indian EconomyIndian Economy


  Indian OverseasIndian Overseas


  Other Trade Information Other Trade Information

Trade Aggreement

Trade Terms

Goverment Links


  International AirportsInternational Airports


  International PortsInternational Ports


  Intellectual Property RightsIntellectual Property Rights


  India Legal Aspects India Legal Aspects


  Association & InstitutesAssociation & Institutes


  General InformationGeneral Information


Stock Market Trends

Home - Indian Economy - India Economy Overview & Stats - Stock Market Trends



Year /Month BSE Sensitive Index
(Base : 1978 - 79 = 100)
BSE - 100
(Base : 1983 - 84 = 100)
S & P CNX Nifty *
(Base : November 3, 1995 = 1000)
Average High Low Average High Low Aver-age High Low
1 2 3 4 5 6 7 8 9 10
2005-06 8280.08 11307.04 6134.86 4393.54 5904.17 3310.14 2513.44 3418.95 1902.50
2006-07   12277.33 14652.09 8929.44 6242.73 7413.22 4535.00 3572.44 4224.25 2632.80
2007-08 16568.89 20873.33 12455.37 8691.47 11509.96 6287.69 4896.60 6287.85 3633.60
May-07 14156.47 14544.46 13765.46 7244.49 7468.70 7015.37 4184.39 4295.80 4066.80
Jun-07 14334.30 14650.51 14003.03 7392.34 7605.37 7188.38 4222.17 4318.30 4113.05
Jul-07 15253.42 15794.92 14664.26 7897.30 8155.29 7625.71 4474.18 4620.75 4313.75
Aug-07 14779.05 15318.60 13989.11 7594.81 7897.92 7179.39 4301.36 4464.00 4074.90
Sep-07 16046.02 17291.10 15422.05 8292.69 8967.41 7924.29 4659.92 5021.35 4474.75
Oct-07 18500.31 19977.67 17328.62 9587.50 10391.19 8998.60 5456.62 5905.90 5068.95
Nov-07 19259.55 19976.23 18526.32 10211.50 10531.67 9868.75 5748.58 5937.90 5519.35
Dec-07 19827.28 20375.87 19079.64 10795.30 11154.28 10422.15 5963.57 6159.30 5742.30
Jan-08 19325.65 20873.33 16729.94 10526.54 11509.96 8895.64 5756.35 6287.85 4899.30
Feb-08 17727.54 18663.16 16608.01 9435.60 9969.59 8785.88 5201.56 5483.90 4838.25
Mar-08 15838.38 16677.88 14809.49 8363.58 8907.23 7828.01 4769.50 4953.00 4503.10
Apr-08 16290.99 17378.46 15343.12 8627.59 9240.57 8095.02 4901.91 5195.50 4647.00
May-08 16945.65 17600.12 16275.59 8982.20 9348.64 8621.84 5028.66 5228.20 4835.30
June-08 14997.28 16063.18 13461.60 7909.28 8488.62 7029.74 4463.79 4739.60 4040.55
July-08 13716.18 14942.28 12575.80 7143.71 7760.32 6580.67 4124.60 4476.80 3816.70
Aug-08 14722.13 15503.92 14048.34 7704.75 8101.48 7362.49 4417.12 4620.40 4214.00
Sept-08 13942.81 15049.86 12595.75 7276.35 7860.87 6564.06 4206.69 4504.00 3850.05
Oct-08 10549.65 13055.67 8509.56 5432.92 6776.87 4343.21 3210.22 3950.75 2524.20
Nov-08 9453.96 10631.12 8451.01 4823.36 5396.09 4332.17 2834.79 3148.25 2553.15

* NSE - 50, i.e., Nifty has been rechristened as ' S & P CNX Nifty with effect from July 28, 1998.
Source:

  • Bombay Stock Exchange Ltd.
  • National Stock Exchange of India Ltd.