Export Import GuideExport Import Guide
Indian EconomyIndian Economy
Indian OverseasIndian Overseas
Other Trade Information Other Trade Information
International AirportsInternational Airports
International PortsInternational Ports
Intellectual Property RightsIntellectual Property Rights
India Legal Aspects India Legal Aspects
Association & InstitutesAssociation & Institutes
General InformationGeneral Information
Home - Indian Economy - India Economy Overview & Stats - Telecom
| S. No. |
Description | Position at the End of | %age Growth during | ||||||
| March 08 |
September 08 |
October 07 |
October 08 |
Month | Current Year | Yearly | |||
| 1 | Phones
(In Lakh) |
Total | 3004.92 | 3536.61 | 2565.50 | 3639.48 | 2.91% | 21.12% | 41.86% |
| Wireline | 394.13 | 383.49 | 394.11 | 382.20 | -0.34% | -3.03% | -3.02% | ||
| Wireless | 2610.79 | 3153.12 | 2171.39 | 3257.28 | 3.30% | 24.76% | 50.01% | ||
| Public | 795.49 | 815.16 | 736.25 | 820.95 | 0.71% | 3.20% | 11.50% | ||
| Private | 2209.93 | 2721.45 | 1829.25 | 2818.53 | 3.57% | 27.57% | 54.08% | ||
| Rural | 765.00 | 1048.28 | 612.45 | 1090.48 | 4.03% | 42.55% | 78.05% | ||
| Urban | 2239.93 | 2488.33 | 1953.05 | 2549.00 | 2.44% | 13.80% | 30.51% | ||
| 2 | Teledensity | ||||||||
| Overall | 26.22% | 30.64% | 22.52% | 31.50% | 2.81% | 20.14% | 39.88% | ||
| Public | 6.94% | 7.06% | 6.46% | 7.11% | 0.71% | 2.45% | 10.06% | ||
| Private | 19.28% | 23.58% | 16.06% | 24.39% | 3.44% | 26.50% | 51.87% | ||
| Rural | 9.46% | 12.89% | 7.61% | 13.40% | 3.96% | 41.65% | 76.08% | ||
| Urban | 66.39% | 72.97% | 58.41% | 74.61% | 2.25% | 12.38% | 27.73% | ||
| 3 | %age share of | ||||||||
| Public | 26.47% | 23.05% | 28.70% | 22.56% | - | - | - | ||
| Private | 73.53% | 76.95% | 71.30% | 77.44% | - | - | - | ||
| Rural | 25.46% | 29.64% | 23.87% | 29.96% | - | - | - | ||
| Urban | 74.54% | 70.36% | 76.13% | 70.04% | - | - | - | ||
| 4 | Switching Capacity (In Lakh) | Public | 959.76 | 1001.28 | 918.70 | 1012.53 | 1.12% | 5.50% | 10.21% |
| 5 | Village Public Telephones [VPTs] | 532281 | 534785 | 530291 | 535221 | 0.08% | 0.55% | 0.93% | |
| 6 | PCOs (In Lakh) | 22.91 | 21.52 | 22.71 | 21.28 | -1.12% | -7.11% | -6.30% | |
| 7 | OFC Route kms | Public | 564166 | 573375 | 539075 | 575956 | 0.45% | 2.09% | 6.84% |
| 8 | TAX Lines (In Lakh) | Public | 86.85 | 87.12 | 85.09 | 87.52 | 2.86% | 0.77% | 2.86% |
Source : Department of Telecommunications