Export Import GuideExport Import Guide
Indian EconomyIndian Economy
Indian OverseasIndian Overseas
Other Trade Information Other Trade Information
International AirportsInternational Airports
International PortsInternational Ports
Intellectual Property RightsIntellectual Property Rights
India Legal Aspects India Legal Aspects
Association & InstitutesAssociation & Institutes
General InformationGeneral Information
Home - Indian Economy - India Economy Overview & Stats - Trends in Inflation
| (Base: 1993-94 = 100) | ||||||||||||
| Year | Month | All Commodities | Primary Articles | Fuel, Power, Light & Lubricants | Manufactured Products | |||||||
| 2006 | January | 196.30 | 194.78 | 310.80 | 171.28 | |||||||
| February | 196.43 | 192.88 | 314.10 | 171.40 | ||||||||
| March | 196.75 | 191.90 | 315.50 | 171.90 | ||||||||
| April | 199.02 | 195.84 | 317.00 | 173.76 | ||||||||
| May | 201.30 | 200.63 | 320.08 | 175.05 | ||||||||
| June | 203.10 | 205.05 | 324.73 | 175.30 | ||||||||
| July | 204.02 | 202.76 | 326.94 | 177.00 | ||||||||
| August | 205.28 | 204.93 | 328.80 | 177.83 | ||||||||
| September | 207.76 | 211.72 | 330.32 | 179.08 | ||||||||
| October | 208.65 | 213.35 | 328.93 | 180.20 | ||||||||
| November | 209.08 | 213.95 | 326.70 | 181.13 | ||||||||
| December | 208.44 | 212.98 | 322.34 | 181.46 | ||||||||
| 2007 | ||||||||||||
| January | 208.83 | 214.23 | 322.05 | 181.70 | ||||||||
| February | 208.88 | 214.95 | 319.80 | 182.00 | ||||||||
| March | 209.76 | 214.64 | 319.84 | 183.52 | ||||||||
| April | 211.50 | 219.18 | 320.35 | 184.55 | ||||||||
| May | 212.28 | 220.93 | 322.05 | 184.83 | ||||||||
| June | 212.28 | 220.60 | 321.98 | 184.88 | ||||||||
| July | 213.63 | 224.50 | 321.85 | 185.73 | ||||||||
| Aug | 213.78 | 223.75 | 322.35 | 186.08 | ||||||||
| September | 215.06 | 225.98 | 321.86 | 187.46 | ||||||||
| October | 215.05 | 224.08 | 323.70 | 187.68 | ||||||||
| November | 215.53 | 223.63 | 325.90 | 188.10 | ||||||||
| December | 216.42 | 222.50 | 331.70 | 188.58 | ||||||||
| 2008 | ||||||||||||
| January | 218.15 | 224.58 | 334.50 | 189.95 | ||||||||
| February | 219.88 | 230.55 | 335.25 | 190.43 | ||||||||
| March | 225.54 | 235.86 | 341.52 | 196.10 | ||||||||
| April | 228.50 | 238.63 | 342.85 | 199.48 | ||||||||
| May | 231.08 | 241.94 | 346.96 | 201.50 | ||||||||
| June | 237.38 | 243.95 | 376.43 | 204.50 | ||||||||
| July | 240.00 | 248.68 | 377.20 | 206.35 | ||||||||
| August | 241.24 | 249.28 | 377.94 | 207.94 | ||||||||
| September | 241.13 | 251.50 | 375.30 | 207.63 | ||||||||
| October | 238.80 | 249.90 | 370.08 | 205.63 | ||||||||
Source: Reserve Bank of India (RBI)
(2) Monthly All-India Consumer Price Index (General) for Industrial Workers
| (Base: 1982=100) | ||||||||||||
| Year | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec |
| 2004 | 504 | 504 | 504 | 504 | 508 | 512 | 517 | 522 | 523 | 526 | 525 | 521 |
| 2005 | 526 | 525 | 525 | 529 | 527 | 529 | 538 | 540 | 542 | 548 | 553 | 550 |
| (Base: 2001=100) | ||||||||||||
| Year | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec |
| 2006 | 119 | 119 | 119 | 120 | 121 | 123 | 124 | 124 | 125 | 127 | 127 | 127 |
| 2007 | 127 | 128 | 127 | 128 | 129 | 130 | 132 | 133 | 133 | 134 | 134 | 134 |
| 2008 | 134 | 135 | 137 | 138 | 139 | 140 | 143 | 145 | 146 | 148 | 148 | - |
( Linking Factor between 1982 and 2001 Series for the All-India is 4.63 )
(3) Consumer Price Index for Agricultural Labourers
| (Base: 1986-87=100) | ||||||||||||
| Year | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec |
| 2004 | 332 | 332 | 332 | 331 | 333 | 336 | 338 | 341 | 343 | 345 | 344 | 342 |
| 2005 | 341 | 340 | 340 | 341 | 343 | 345 | 350 | 352 | 354 | 356 | 360 | 358 |
| 2006 | 357 | 357 | 358 | 360 | 365 | 370 | 372 | 375 | 380 | 386 | 390 | 390 |
| 2007 | 391 | 392 | 392 | 394 | 395 | 399 | 404 | 408 | 410 | 413 | 414 | 413 |
| 2008 | 413 | 417 | 423 | 429 | 431 | 434 | 442 | 450 | 455 | 459 | 460 | - |
(4) Consumer Price Index For Rural Labourers
| (Base: 1986-87=100) | ||||||||||||
| Year | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec |
| 2004 | 334 | 335 | 334 | 334 | 335 | 338 | 340 | 343 | 345 | 347 | 346 | 344 |
| 2005 | 343 | 343 | 342 | 344 | 345 | 347 | 353 | 354 | 356 | 358 | 362 | 361 |
| 2006 | 359 | 359 | 360 | 362 | 367 | 372 | 374 | 376 | 381 | 387 | 391 | 391 |
| 2007 | 391 | 393 | 393 | 395 | 396 | 400 | 404 | 408 | 410 | 413 | 414 | 413 |
| 2008 | 414 | 417 | 423 | 429 | 431 | 435 | 442 | 450 | 455 | 459 | 460 | - |
Source: Labour Bureau, Ministry of Labour