| Property Title | Price | Inclusions | |
|---|---|---|---|
| 9000000 Sq.ft. Industrial Land for Sale in Dholka, Ahmedabad | On Request | Plot / Land : 9000000 sq.ft, Ownership : Agent, Sale Type : New | View Details |
| 3 Bigha Agricultural/Farm Land for Sale in Sojitra Road, Anand | On Request | Plot / Land : 45375 sq.ft(2.6 Bigha), Ownership : Individual, Sale Type : New | View Details |
| 21735 Sq. Meter Agricultural/Farm Land for Sale in Dholka, Ahmedabad | On Request | Plot / Land : 233868 sq.ft(21735 Sq. Meter), Ownership : Individual, Sale Type : New | View Details |
| 9 Bigha Agricultural/Farm Land for Sale in Sojitra Road, Anand | On Request | Plot / Land : 163699 sq.ft(9.38 Bigha), Sale Type : New | View Details |
| 26000 Sq. Yards Agricultural/Farm Land for Sale in Dholka, Ahmedabad | 28 Lac | Plot / Land : 234000 sq.ft(26000 Sq. Yards), Ownership : Builder, Sale Type : New | View Details |
| 235000 Sq.ft. Industrial Land for Sale in Dholka, Ahmedabad | 1 Lac | Plot / Land : 235000 sq.ft, Ownership : Individual, Sale Type : New | View Details |
| 9 Bigha Agricultural/Farm Land for Sale in Sojitra Road, Anand | 3.50 Lac | Plot / Land : 161431 sq.ft(9.25 Bigha), Ownership : Individual, Sale Type : New | View Details |
| 3 BHK 1305 Sq.ft. Apartment for Sale in Lambha, Ahmedabad | 49.51 Lac | Built Up : 1305 sq.ft, Bathroom : 3, Balcony : 2, Bedrooms : 3.0 BHK, Ownership : Builder, Sale Type : New | View Details |
| 3 BHK 116 Sq. Yards Apartment for Sale in Lambha, Ahmedabad | 42.50 Lac | Built Up : 1044 sq.ft(116 Sq. Yards), Bathroom : 3, Bedrooms : 3.0 BHK, Ownership : Individual, Sale Type : New | View Details |
| 7650 Sq.ft. Residential Plot for Sale in Sojitra Road, Anand | 21 Lac | Plot / Land : 7650 sq.ft, Bedrooms : 0.0 BHK, Sale Type : New | View Details |
| 240100 Sq.ft. Residential Plot for Sale in Sojitra Road, Anand | 2.28 Cr. | Plot / Land : 240100 sq.ft, Bedrooms : 0.0 BHK, Sale Type : New | View Details |
| Propert Title | Price | Inclusions | |
|---|---|---|---|
| 21677 Sq.ft. Warehouse for Rent in Aslali, Ahmedabad | 4.55 Lac | Built Up : 21677 sq.ft, Facing : North, Age of Property : 3 | View Details |
| 45500 Sq.ft. Industrial Land for Rent in Bhat Circle, Ahmedabad | 2 Lac | Plot / Land : 45500 sq.ft, Ownership : Agent | View Details |
| 750 Sq.ft. Office Space for Rent in Sardar Patel Ring Rd, Ahmedabad | 15,000 | Built Up : 750 sq.ft, Bathroom : 1, Floor : 1, Ownership : Individual | View Details |
| 614 Sq.ft. Office Space for Rent in Chandkheda, Ahmedabad | 25,000 | Built Up : 614 sq.ft, Bathroom : 1, Furnishing : Unfurnished, Floor : 3, Age of Property : 3, Ownership : Individual | View Details |
| 4000 Sq.ft. Factory for Rent in Aslali, Ahmedabad | 60,000 | Built Up : 4000 sq.ft, Floor : 901, Ownership : Individual | View Details |
| 1400 Sq.ft. Factory for Rent in Aslali, Ahmedabad | On Request | Built Up : 1400 sq.ft, Floor : 901, Ownership : Individual | View Details |
| 1800 Sq.ft. Factory for Rent in Aslali, Ahmedabad | On Request | Built Up : 1800 sq.ft, Bathroom : 4, Floor : 901, Ownership : Individual | View Details |
| 23701 Sq.ft. Warehouse for Rent in Aslali, Ahmedabad | 3.32 Lac | Built Up : 23701 sq.ft, Floor : 901, Ownership : Agent | View Details |
| 11000 Sq.ft. Warehouse for Rent in Aslali, Ahmedabad | 1.32 Lac | Built Up : 11000 sq.ft, Floor : 901, Ownership : Individual | View Details |
| 12000 Sq.ft. Warehouse for Rent in Aslali, Ahmedabad | On Request | Built Up : 12000 sq.ft, Floor : 901, Ownership : Individual | View Details |
Average Customer Rating
Business Rating
User Satisfaction
Opening Hours