| Property Title | Price | Inclusions | |
|---|---|---|---|
| 2040 Sq. Meter Industrial Land for Sale in Phase I, Bhiwadi | 9 Cr. | Plot / Land : 21950 sq.ft(2040 Sq. Meter), Sale Type : Resale | View Details |
| 10000 Sq. Meter Industrial Land for Sale in Neemrana, Alwar | 25.16 Cr. | Plot / Land : 107600 sq.ft(10000 Sq. Meter), Ownership : Individual, Sale Type : Resale | View Details |
| 60000 Sq.ft. Factory for Sale in Phool Bagh, Bhiwadi | 17.52 Cr. | Built Up : 60000 sq.ft, Bathroom : 4, Furnishing : Furnished, Floor : 901, Facing : East, Age of Property : 4, Ownership : Individual, Sale Type : Resale | View Details |
| 15000 Sq.ft. Factory for Sale in Phool Bagh, Bhiwadi | 8.54 Cr. | Built Up : 15000 sq.ft, Bathroom : 3, Furnishing : Furnished, Floor : 901, Facing : East, Ownership : Individual, Sale Type : Resale | View Details |
| 520 Sq. Meter Industrial Land for Sale in Chopanki, Bhiwadi | 1.55 Cr. | Plot / Land : 5595 sq.ft(520 Sq. Meter), Ownership : Individual, Sale Type : Resale | View Details |
| 1000 Sq. Meter Industrial Land for Sale in RIICO Industrial Area, Bhiwadi | 4.25 Cr. | Plot / Land : 10760 sq.ft(1000 Sq. Meter), Ownership : Individual, Sale Type : Resale | View Details |
| 24000 Sq. Meter Industrial Land for Sale in Tapukara, Bhiwadi | On Request | Plot / Land : 258240 sq.ft(24000 Sq. Meter), Ownership : Individual, Sale Type : Resale | View Details |
| 10000 Sq. Meter Industrial Land for Sale in Khuskhera Industrial Area, Bhiwadi | 27.45 Cr. | Plot / Land : 107600 sq.ft(10000 Sq. Meter), Ownership : Individual, Sale Type : Resale | View Details |
| 1940 Sq. Meter Industrial Land for Sale in Chopanki, Bhiwadi | 6.25 Cr. | Plot / Land : 20874 sq.ft(1940 Sq. Meter), Ownership : Individual, Sale Type : Resale | View Details |
| 1920 Sq. Meter Industrial Land for Sale in Bhiwadi Extension | 7.50 Cr. | Plot / Land : 20659 sq.ft(1920 Sq. Meter), Ownership : Individual, Sale Type : Resale | View Details |
| 40660 Sq. Meter Industrial Land for Sale in Khuskhera Industrial Area, Bhiwadi | 105 Cr. | Plot / Land : 437501 sq.ft(40660 Sq. Meter), Ownership : Individual, Sale Type : Resale | View Details |
| Propert Title | Price | Inclusions | |
|---|---|---|---|
| 42000 Sq.ft. Factory for Rent in Bawal, Rewari | 10 Lac | Built Up : 42000 sq.ft, Bathroom : 3, Age of Property : 2 | View Details |
| 7250 Sq.ft. Factory for Rent in RIICO Industrial Area, Bhiwadi | 1.63 Lac | Built Up : 7250 sq.ft, Bathroom : 3, Furnishing : Furnished, Facing : South, Age of Property : 4, Ownership : Individual | View Details |
| 12000 Sq.ft. Factory for Rent in RIICO Industrial Area, Bhiwadi | On Request | Built Up : 12000 sq.ft, Bathroom : 3, Floor : 901, Facing : South, Age of Property : 3, Ownership : Individual | View Details |
| 130000 Sq.ft. Warehouse for Rent in NH 8, Dharuhera | 35 Lac | Built Up : 130000 sq.ft, Floor : 901, Ownership : Individual | View Details |
| 89990 Sq.ft. Factory for Rent in RIICO Industrial Area, Bhiwadi | 18.90 Lac | Built Up : 89990 sq.ft, Bathroom : 7, Floor : 901, Ownership : Individual | View Details |
| 15000 Sq.ft. Factory for Rent in Chopanki, Bhiwadi | 2.80 Lac | Built Up : 15000 sq.ft, Bathroom : 3, Furnishing : Furnished, Facing : East, Age of Property : 4, Ownership : Individual | View Details |
| 2350 Sq.ft. Factory for Rent in Chopanki, Bhiwadi | 29,754 | Built Up : 2350 sq.ft, Bathroom : 1, Furnishing : Furnished, Ownership : Individual | View Details |
| 15000 Sq.ft. Factory for Rent in RIICO Industrial Area, Bhiwadi | 2.42 Lac | Built Up : 15000 sq.ft, Floor : 901, Facing : West, Age of Property : 2, Ownership : Individual | View Details |
| 16000 Sq.ft. Factory for Rent in Phase II, RIICo Industrial Area | 3.55 Lac | Built Up : 16000 sq.ft, Furnishing : Furnished, Floor : 901, Facing : South, Age of Property : 3, Ownership : Individual | View Details |
| 27000 Sq.ft. Factory for Rent in RIICO Industrial Area, Bhiwadi | 5.40 Lac | Built Up : 27000 sq.ft, Bathroom : 3, Furnishing : Furnished, Floor : 901, Facing : North, Age of Property : 2, Ownership : Individual | View Details |
Average Customer Rating
Business Rating
User Satisfaction
Opening Hours