| Property Title | Price | Inclusions | |
|---|---|---|---|
| 166776 Sq.ft. Hotels for Sale in Electronic City, Bangalore | 180 Cr. | Built Up : 166776 sq.ft, Furnishing : Furnished, Floor : 901, Facing : East, Age of Property : 5, Sale Type : Resale | View Details |
| 38 Acre Industrial Land for Sale in Yelahanka, Bangalore | 3500 Cr. | Plot / Land : 1661814 sq.ft(38.15 Acre), Sale Type : Resale | View Details |
| 6 Acre Commercial Land for Sale in Manyata Tech Park, Bangalore | 832 Cr. | Plot / Land : 273948 sq.ft(6.289 Acre), Sale Type : Resale | View Details |
| 20802 Sq.ft. Hotels for Sale in Ejipura, Bangalore | 27 Cr. | Built Up : 20802 sq.ft, Furnishing : Furnished, Floor : 901, Age of Property : 5, Sale Type : New | View Details |
| 1000000 Sq.ft. Hotels for Sale in Vasanth Nagar, Bangalore | 2600 Cr. | Built Up : 1000000 sq.ft, Furnishing : Furnished, Floor : 901, Facing : East, Age of Property : 5, Sale Type : Resale | View Details |
| 87124 Sq.ft. Industrial Land for Sale in Bommasandra Industrial Area, Bangalore | 60.99 Cr. | Plot / Land : 87124 sq.ft, Sale Type : Resale | View Details |
| 2 BHK 950 Sq.ft. Apartment for Sale in Electronic City, Bangalore | 70 Lac | Built Up : 950 sq.ft, Bathroom : 2, Furnishing : Furnished, Floor : 3, Facing : North, Balcony : 2, Age of Property : 3, Bedrooms : 2.0 BHK, Sale Type : Resale | View Details |
| Propert Title | Price | Inclusions | |
|---|---|---|---|
| 50000 Sq.ft. Hotels for Rent in Devanahalli, Bangalore | 20 Lac | Built Up : 50000 sq.ft, Bathroom : 10, Furnishing : Furnished, Floor : 901, Facing : East, Balcony : 10, Age of Property : 4 | View Details |
| 13500 Sq.ft. Showroom for Rent in Doddanekkundi, Bangalore | 16 Lac | Built Up : 13500 sq.ft, Furnishing : Unfurnished, Floor : 901, Facing : East, Age of Property : 5 | View Details |
| 14000 Sq.ft. Hotels for Rent in Electronic City, Bangalore | 5 Lac | Built Up : 14000 sq.ft, Bathroom : 10, Furnishing : Furnished, Floor : 901, Facing : East, Balcony : 10, Age of Property : 4 | View Details |
| 28000 Sq.ft. Hotels for Rent in Doddanekkundi, Bangalore | 20 Lac | Built Up : 28000 sq.ft, Bathroom : 10, Furnishing : Furnished, Floor : 901, Facing : West, Balcony : 10, Age of Property : 5 | View Details |
| 20000 Sq.ft. Hotels for Rent in Bellandur, Bangalore | 14 Lac | Built Up : 20000 sq.ft, Bathroom : 10, Furnishing : Semi-Furnished, Floor : 901, Facing : North, Balcony : 10, Age of Property : 5 | View Details |
| 216076 Sq.ft. Hotels for Rent in Electronic City, Bangalore | 1.60 Cr. | Built Up : 216076 sq.ft, Furnishing : Furnished, Floor : 901, Facing : East, Age of Property : 5 | View Details |
| 25000 Sq.ft. Hotels for Rent in AECS Layout, Marathahalli, Bangalore | 15 Lac | Built Up : 25000 sq.ft, Bathroom : 10, Furnishing : Furnished, Floor : 901, Facing : East, Balcony : 10, Age of Property : 5 | View Details |
| 33000 Sq.ft. Hotels for Rent in AECS Layout, Marathahalli, Bangalore | 30 Lac | Built Up : 33000 sq.ft, Bathroom : 10, Furnishing : Semi-Furnished, Floor : 901, Facing : North, Balcony : 10, Age of Property : 2 | View Details |
| 20000 Sq.ft. Hotels for Rent in Bommasandra, Bangalore | 18 Lac | Built Up : 20000 sq.ft, Bathroom : 10, Furnishing : Unfurnished, Floor : 901, Facing : North | View Details |
| 9900 Sq.ft. Showroom for Rent in Bommasandra, Bangalore | 10 Lac | Built Up : 9900 sq.ft, Bathroom : 6, Furnishing : Unfurnished, Floor : 901, Facing : North, Age of Property : 2 | View Details |
Average Customer Rating
Business Rating
User Satisfaction
Opening Hours