| Property Title | Price | Inclusions | |
|---|---|---|---|
| 1614 Sq.ft. Residential Plot for Sale in Khamgaon, Buldana | 12.51 Lac | Plot / Land : 1614 sq.ft, Bedrooms : 0.0 BHK, Ownership : Others, Sale Type : New | View Details |
| 1 BHK 1135 Sq.ft. Apartment for Sale in Khamgaon, Buldana | 31.81 Lac | Built Up : 1135 sq.ft, Bathroom : 2, Floor : 1, Balcony : 2, Bedrooms : 1.0 BHK, Ownership : Builder, Sale Type : New | View Details |
| 1100 Sq.ft. Residential Plot for Sale in Khamgaon, Buldana | 2.91 Lac | Plot / Land : 1100 sq.ft, Bedrooms : 0.0 BHK, Ownership : Individual, Sale Type : Resale | View Details |
| 2 BHK 1000 Sq.ft. Apartment for Sale in Khamgaon, Buldana | 22.11 Lac | Built Up : 1000 sq.ft, Bathroom : 2, Floor : 1, Balcony : 2, Bedrooms : 2.0 BHK, Ownership : Others, Sale Type : Resale | View Details |
| 3600 Sq.ft. Residential Plot for Sale in Khamgaon, Buldana | 39.60 Lac | Plot / Land : 3600 sq.ft, Bedrooms : 0.0 BHK, Ownership : Others, Sale Type : Resale | View Details |
| 3 BHK 1800 Sq.ft. Apartment for Sale in Khamgaon, Buldana | 51 Lac | Built Up : 1800 sq.ft, Bathroom : 3, Furnishing : Semi-Furnished, Floor : 3, Facing : North, Balcony : 4, Bedrooms : 3.0 BHK, Ownership : Individual, Sale Type : Resale | View Details |
| 1210 Sq.ft. Residential Plot for Sale in Khamgaon, Buldana | 1.81 Lac | Plot / Land : 1210 sq.ft, Bedrooms : 0.0 BHK, Ownership : Individual, Sale Type : Resale | View Details |
| 9146 Sq.ft. Commercial Land for Sale in Khamgaon, Buldana | 65 Lac | Plot / Land : 9146 sq.ft, Ownership : Others, Sale Type : Resale | View Details |
| 2 Acre Agricultural/Farm Land for Sale in Khamgaon, Buldana | 67 Lac | Plot / Land : 98010 sq.ft(2.25 Acre), Ownership : Individual, Sale Type : New | View Details |
| 1100 Sq.ft. Commercial Shop for Sale in Khamgaon, Buldana | On Request | Built Up : 1100 sq.ft, Bathroom : 1, Furnishing : Unfurnished, Floor : 1, Facing : West, Age of Property : 2, Ownership : Individual, Sale Type : New | View Details |
| 1 BHK 650 Sq.ft. Apartment for Sale in Mahalunge, Pune | 42 Lac | Built Up : 650 sq.ft, Bathroom : 1, Floor : 8, Balcony : 1, Bedrooms : 1.0 BHK, Ownership : Agent, Sale Type : New | View Details |
| Propert Title | Price | Inclusions | |
|---|---|---|---|
| 135 Sq.ft. Commercial Shop for Rent in Khamgaon, Buldana | 13,200 | Built Up : 135 sq.ft, Bathroom : 1, Floor : 901, Ownership : Builder | View Details |
| 375 Sq.ft. Commercial Shop for Rent in Khamgaon, Buldana | 10,000 | Built Up : 375 sq.ft, Bathroom : 1, Floor : 1, Ownership : Individual | View Details |
| 2 BHK 1050 Sq.ft. Apartment for Rent in Khamgaon, Buldana | 10,000 | Built Up : 1050 sq.ft, Bathroom : 2, Floor : 3, Balcony : 2, Bedrooms : 2.0 BHK, Ownership : Individual | View Details |
| 3 BHK 1200 Sq.ft. Apartment for Rent in Khamgaon, Buldana | 13,000 | Built Up : 1200 sq.ft, Bathroom : 2, Floor : 3, Balcony : 2, Bedrooms : 3.0 BHK, Ownership : Individual | View Details |
Average Customer Rating
Business Rating
User Satisfaction
Opening Hours