| Property Title | Price | Inclusions | |
|---|---|---|---|
| 3 BHK 1781 Sq.ft. Villa for Sale in Chimur, Chandrapur | 40.10 Lac | Built Up : 1781 sq.ft, Bathroom : 3, Furnishing : Furnished, Facing : North East, Balcony : 3, Bedrooms : 3.0 BHK, Sale Type : New | View Details |
| 16194 Sq.ft. Residential Plot for Sale in Mul, Chandrapur | 55 Lac | Plot / Land : 16194 sq.ft, Bedrooms : 0.0 BHK, Sale Type : New | View Details |
| 16194 Sq.ft. Business Center for Sale in Mul, Chandrapur | 55 Lac | Built Up : 16194 sq.ft, Furnishing : Unfurnished, Floor : 901, Facing : South East, Sale Type : New | View Details |
| 1781 Sq.ft. Residential Plot for Sale in Hingnala, Chandrapur | 21.64 Lac | Plot / Land : 1780 sq.ft, Bedrooms : 0.0 BHK | View Details |
| 1471 Sq.ft. Villa for Sale in Tadoba, Chandrapur | 31.90 Lac | Built Up : 1471 sq.ft, Bedrooms : 0.0 BHK | View Details |
| 1781 Sq.ft. Residential Plot for Sale in Hingnala, Chandrapur | 21.64 Lac | Plot / Land : 1780 sq.ft, Bedrooms : 0.0 BHK, Sale Type : New | View Details |
| 1781 Sq.ft. Residential Plot for Sale in Hingnala, Chandrapur | 21.64 Lac | Plot / Land : 1780 sq.ft, Bedrooms : 0.0 BHK, Sale Type : New | View Details |
| 3 BHK 1417 Sq.ft. Villa for Sale in Chimur, Chandrapur | 31.90 Lac | Built Up : 1417 sq.ft, Bathroom : 3, Furnishing : Furnished, Facing : North East, Balcony : 3, Age of Property : 1, Bedrooms : 3.0 BHK, Sale Type : New | View Details |
| 1418 Sq.ft. Residential Plot for Sale in Chimur, Chandrapur | 31.90 Lac | Plot / Land : 1417 sq.ft, Bedrooms : 0.0 BHK, Sale Type : New | View Details |
| 2154 Sq.ft. Guest House for Sale in Chimur, Chandrapur | 48.47 Lac | Built Up : 2154 sq.ft, Bathroom : 4, Furnishing : Unfurnished, Floor : 901, Facing : North West, Balcony : 4, Sale Type : New | View Details |
| 1882 Sq.ft. Residential Plot for Sale in Hingnala, Chandrapur | 22.87 Lac | Plot / Land : 1882 sq.ft, Bedrooms : 0.0 BHK, Sale Type : New | View Details |
Be first to Rate
Rate ThisOpening Hours