| Propert Title | Price | Inclusions | |
|---|---|---|---|
| 2000000 Sq.ft. Warehouse for Rent in GT Karnal Road, Sonipat | 4.60 Cr. | Built Up : 2000000 sq.ft, Age of Property : 3 | View Details |
| 80000 Sq.ft. Warehouse for Rent in GT Karnal Road, Alipur, Delhi | 17 Lac | Built Up : 80000 sq.ft, Floor : 901, Ownership : Individual | View Details |
| 6300 Sq.ft. Warehouse for Rent in GT Karnal Road, Alipur, Delhi | 95,000 | Built Up : 6390 sq.ft, Floor : 901, Ownership : Individual | View Details |
| 30000 Sq.ft. Warehouse for Rent in Alipur, Delhi | 3.50 Lac | Built Up : 31500 sq.ft, Floor : 901, Ownership : Individual | View Details |
| 20800 Sq.ft. Warehouse for Rent in Alipur, Delhi | 4.25 Lac | Built Up : 20800 sq.ft, Floor : 901, Ownership : Agent | View Details |
| 21000 Sq.ft. Warehouse for Rent in Budhpur, Alipur, Delhi | 3.90 Lac | Built Up : 21000 sq.ft, Furnishing : Furnished, Floor : 901, Age of Property : 3, Ownership : Individual | View Details |
| 2390 Sq. Yards Warehouse for Rent in Alipur, Delhi | 2.10 Lac | Built Up : 21510 sq.ft(2390 Sq. Yards), Furnishing : Semi-Furnished, Floor : 901, Facing : South, Age of Property : 4, Ownership : Individual | View Details |
| 17450 Sq.ft. Warehouse for Rent in Bakoli, Alipur, Delhi | 2.48 Lac | Built Up : 17450 sq.ft, Furnishing : Semi-Furnished, Floor : 901, Facing : South West, Age of Property : 3, Ownership : Individual | View Details |
| 1210 Sq. Yards Warehouse for Rent in Budhpur, Alipur, Delhi | 13.40 Lac | Built Up : 10890 sq.ft(1210 Sq. Yards), Furnishing : Semi-Furnished, Floor : 901, Facing : South East, Age of Property : 4, Ownership : Individual | View Details |
Average Customer Rating
Business Rating
User Satisfaction
Opening Hours